5/23/2013
Game Date Day Time Field Hm Home Team Visitor Team
  Reschedule Game Summary 5/23/2013
     [4/18]
5 4/30/2013 Tue 7:15 PM Jaycee East North B6 Corvettes Wranglers
2005 5/4/2013 Sat 3:15 PM Jaycee East South B6 Corvettes Wranglers
434 5/18/2013 Sat 5:45 PM Firefighters 6 G12 Clouds Starzz
2434 5/19/2013 Sun 3:15 PM Firefighters 4 G12 Clouds Starzz
674 5/2/2013 Thu 7:15 PM Firefighters 7 B14 Blast Explosion
2674 5/1/2013 Wed 7:15 PM Firefighters 7 B14 Blast Explosion
424 5/8/2013 Wed 7:15 PM Firefighters 4 G12 Aurora Starzz
2424 5/6/2013 Mon 7:15 PM Firefighters 4 G12 Aurora Starzz
401 5/14/2013 Tue 6:00 PM Firefighters 4 B11 Cherokee Hopi
2401 5/13/2013 Mon 7:15 PM Firefighters 6 B11 Cherokee Hopi
394 4/30/2013 Tue 7:15 PM Firefighters 4 B11 Chiefs Hopi
2394 5/2/2013 Thu 7:15 PM Firefighters 4 B11 Chiefs Hopi
     [4/23]
463 5/28/2013 Tue 7:15 PM Firefighters 7 G14 Roadrunners Phoenix
2463 5/29/2013 Wed 7:15 PM Firefighters 7 G14 Roadrunners Phoenix
163 5/22/2013 Wed 7:15 PM Jaycee East South G8 Sharks Mermaids
2163 5/19/2013 Sun 4:30 PM Jaycee East North G8 Sharks Mermaids
689 6/1/2013 Sat 1:30 PM Firefighters 7 B14 Blast Fire
2689 5/22/2013 Wed 5:45 PM Firefighters 7 B14 Blast Fire
1001 5/23/2013 Thu 6:00 PM Firefighters 1S G10 Ravens Pride
2001 4/28/2013 Sun 4:30 PM Firefighters 1S G10 Ravens Pride
     [4/28]
722 4/27/2013 Sat 10:15 AM Firefighters 1S G10 Pride Renegades
2722 5/2/2013 Thu 6:00 PM Firefighters 1S G10 Pride Renegades
     [5/3]
967 5/8/2013 Wed 7:15 PM Firefighters 1N B9 Sonics Celtics
2967 5/11/2013 Sat 12:45 PM Firefighters 1N B9 Sonics Celtics
     [5/10]
869 5/30/2013 Thu 7:15 PM Jaycee North 1 B7 Ignition Eclipse
2869 5/22/2013 Wed 6:00 PM Jaycee East South B7 Ignition Eclipse
439 5/29/2013 Wed 6:00 PM Firefighters 4 G12 Starzz Force
2439 5/29/2013 Wed 7:15 PM Firefighters 4 G12 Starzz Force
441 5/29/2013 Wed 7:15 PM Firefighters 4 G12 Meteors Aurora
2441 5/29/2013 Wed 6:00 PM Firefighters 4 G12 Meteors Aurora
     [5/23]
260 4/30/2013 Tue 7:15 PM Firefighters 1N G9 Hurricane Storm
2260 5/31/2013 Fri 7:15 PM Firefighters 1N G9 Hurricane Storm