Updated 8/29/2010
Game Date Day Time Field Division Home Visitor
Colts
211 9/8/2010 Wed 6:00 PM Firefighters 1N B10 Colts Jets
215 9/11/2010 Sat 10:15 AM Firefighters 5N B10 Eagles Colts
220 9/18/2010 Sat 9:00 AM Firefighters 5N B10 Lions Colts
225 9/22/2010 Wed 6:00 PM Firefighters 5N B10 Raiders Colts
226 9/25/2010 Sat 9:00 AM Firefighters 5N B10 Colts Cowboys
234 10/2/2010 Sat 11:30 AM Firefighters 5N B10 Colts Eagles
237 10/9/2010 Sat 11:30 AM Firefighters 5N B10 Jets Colts
240 10/16/2010 Sat 11:30 AM Firefighters 5N B10 Colts Lions
242 10/23/2010 Sat 10:15 AM Firefighters 5N B10 Patriots Colts
244 10/30/2010 Sat 9:00 AM Firefighters 5N B10 Colts Patriots
Cowboys
212 9/8/2010 Wed 6:00 PM Firefighters 1S B10 Eagles Cowboys
216 9/11/2010 Sat 11:30 AM Firefighters 5N B10 Cowboys Jets
218 9/15/2010 Wed 6:00 PM Firefighters 1N B10 Lions Cowboys
221 9/18/2010 Sat 10:15 AM Firefighters 5N B10 Cowboys Patriots
226 9/25/2010 Sat 9:00 AM Firefighters 5N B10 Colts Cowboys
230 9/29/2010 Wed 6:00 PM Firefighters 1N B10 Raiders Cowboys
233 10/2/2010 Sat 10:15 AM Firefighters 5N B10 Cowboys Jets
235 10/9/2010 Sat 9:00 AM Firefighters 5N B10 Cowboys Eagles
238 10/16/2010 Sat 9:00 AM Firefighters 5N B10 Patriots Cowboys
243 10/23/2010 Sat 11:30 AM Firefighters 5N B10 Cowboys Lions
Eagles
212 9/8/2010 Wed 6:00 PM Firefighters 1S B10 Eagles Cowboys
215 9/11/2010 Sat 10:15 AM Firefighters 5N B10 Eagles Colts
219 9/15/2010 Wed 6:00 PM Firefighters 5N B10 Eagles Raiders
222 9/18/2010 Sat 11:30 AM Firefighters 5N B10 Jets Eagles
224 9/22/2010 Wed 6:00 PM Firefighters 1N B10 Eagles Lions
228 9/25/2010 Sat 11:30 AM Firefighters 5N B10 Patriots Eagles
234 10/2/2010 Sat 11:30 AM Firefighters 5N B10 Colts Eagles
235 10/9/2010 Sat 9:00 AM Firefighters 5N B10 Cowboys Eagles
239 10/16/2010 Sat 10:15 AM Firefighters 5N B10 Eagles Jets
245 10/30/2010 Sat 10:15 AM Firefighters 5N B10 Raiders Eagles
Jets
211 9/8/2010 Wed 6:00 PM Firefighters 1N B10 Colts Jets
216 9/11/2010 Sat 11:30 AM Firefighters 5N B10 Cowboys Jets
222 9/18/2010 Sat 11:30 AM Firefighters 5N B10 Jets Eagles
223 9/20/2010 Mon 6:00 PM Firefighters 7N B10 Jets Raiders
227 9/25/2010 Sat 10:15 AM Firefighters 5N B10 Jets Lions
231 9/29/2010 Wed 6:00 PM Firefighters 5N B10 Jets Patriots
233 10/2/2010 Sat 10:15 AM Firefighters 5N B10 Cowboys Jets
237 10/9/2010 Sat 11:30 AM Firefighters 5N B10 Jets Colts
239 10/16/2010 Sat 10:15 AM Firefighters 5N B10 Eagles Jets
241 10/23/2010 Sat 9:00 AM Firefighters 5N B10 Raiders Jets
Lions
213 9/8/2010 Wed 6:00 PM Firefighters 5N B10 Lions Patriots
214 9/11/2010 Sat 9:00 AM Firefighters 5N B10 Lions Raiders
218 9/15/2010 Wed 6:00 PM Firefighters 1N B10 Lions Cowboys
220 9/18/2010 Sat 9:00 AM Firefighters 5N B10 Lions Colts
224 9/22/2010 Wed 6:00 PM Firefighters 1N B10 Eagles Lions
227 9/25/2010 Sat 10:15 AM Firefighters 5N B10 Jets Lions
229 9/27/2010 Mon 6:00 PM Firefighters 7N B10 Lions Raiders
232 10/2/2010 Sat 9:00 AM Firefighters 5N B10 Patriots Lions
240 10/16/2010 Sat 11:30 AM Firefighters 5N B10 Colts Lions
243 10/23/2010 Sat 11:30 AM Firefighters 5N B10 Cowboys Lions
Patriots
213 9/8/2010 Wed 6:00 PM Firefighters 5N B10 Lions Patriots
217 9/13/2010 Mon 6:00 PM Firefighters 7N B10 Patriots Raiders
221 9/18/2010 Sat 10:15 AM Firefighters 5N B10 Cowboys Patriots
228 9/25/2010 Sat 11:30 AM Firefighters 5N B10 Patriots Eagles
231 9/29/2010 Wed 6:00 PM Firefighters 5N B10 Jets Patriots
232 10/2/2010 Sat 9:00 AM Firefighters 5N B10 Patriots Lions
236 10/9/2010 Sat 10:15 AM Firefighters 5N B10 Raiders Patriots
238 10/16/2010 Sat 9:00 AM Firefighters 5N B10 Patriots Cowboys
242 10/23/2010 Sat 10:15 AM Firefighters 5N B10 Patriots Colts
244 10/30/2010 Sat 9:00 AM Firefighters 5N B10 Colts Patriots
Raiders
214 9/11/2010 Sat 9:00 AM Firefighters 5N B10 Lions Raiders
217 9/13/2010 Mon 6:00 PM Firefighters 7N B10 Patriots Raiders
219 9/15/2010 Wed 6:00 PM Firefighters 5N B10 Eagles Raiders
223 9/20/2010 Mon 6:00 PM Firefighters 7N B10 Jets Raiders
225 9/22/2010 Wed 6:00 PM Firefighters 5N B10 Raiders Colts
229 9/27/2010 Mon 6:00 PM Firefighters 7N B10 Lions Raiders
230 9/29/2010 Wed 6:00 PM Firefighters 1N B10 Raiders Cowboys
236 10/9/2010 Sat 10:15 AM Firefighters 5N B10 Raiders Patriots
241 10/23/2010 Sat 9:00 AM Firefighters 5N B10 Raiders Jets
245 10/30/2010 Sat 10:15 AM Firefighters 5N B10 Raiders Eagles
Blackfoot
655 9/9/2010 Thu 6:00 PM Raintree E B12 Blackfoot Cheyenne
659 9/11/2010 Sat 12:45 PM Raintree E B12 Dakota Blackfoot
662 9/16/2010 Thu 6:00 PM Firefighters 2 B12 Blackfoot Huron
665 9/18/2010 Sat 11:30 AM Raintree E B12 Mohicans Blackfoot
669 9/23/2010 Thu 6:00 PM Firefighters 2 B12 Blackfoot Mohawk
1033 9/26/2010 Sun 3:15 PM Raintree W B12 Navajo Blackfoot
1034 9/28/2010 Tue 6:00 PM Brinston W B12 Blackfoot Seminoles
686 10/16/2010 Sat 12:45 PM Raintree E B12 Blackfoot Dakota
690 10/23/2010 Sat 12:45 PM Raintree E B12 Huron Blackfoot
692 10/30/2010 Sat 10:15 AM Raintree E B12 Cheyenne Blackfoot
Cheyenne
655 9/9/2010 Thu 6:00 PM Raintree E B12 Blackfoot Cheyenne
657 9/11/2010 Sat 10:15 AM Raintree E B12 Cheyenne Huron
664 9/16/2010 Thu 6:00 PM Raintree W B12 Dakota Cheyenne
667 9/19/2010 Sun 3:15 PM Raintree W B12 Cheyenne Mohawk
671 9/23/2010 Thu 6:00 PM Raintree W B12 Mohicans Cheyenne
674 9/30/2010 Thu 6:00 PM Brinston W B12 Navajo Cheyenne
678 10/2/2010 Sat 10:15 AM Raintree E B12 Cheyenne Seminoles
684 10/16/2010 Sat 10:15 AM Raintree E B12 Huron Cheyenne
688 10/23/2010 Sat 10:15 AM Raintree E B12 Cheyenne Dakota
692 10/30/2010 Sat 10:15 AM Raintree E B12 Cheyenne Blackfoot
Dakota
653 9/9/2010 Thu 6:00 PM Brinston W B12 Huron Dakota
659 9/11/2010 Sat 12:45 PM Raintree E B12 Dakota Blackfoot
664 9/16/2010 Thu 6:00 PM Raintree W B12 Dakota Cheyenne
666 9/18/2010 Sat 12:45 PM Raintree E B12 Dakota Navajo
668 9/23/2010 Thu 6:00 PM Brinston W B12 Seminoles Dakota
677 9/30/2010 Thu 6:00 PM Raintree W B12 Dakota Mohicans
680 10/2/2010 Sat 12:45 PM Raintree E B12 Mohawk Dakota
681 10/9/2010 Sat 10:15 AM Raintree E B12 Dakota Huron
686 10/16/2010 Sat 12:45 PM Raintree E B12 Blackfoot Dakota
688 10/23/2010 Sat 10:15 AM Raintree E B12 Cheyenne Dakota
Huron
653 9/9/2010 Thu 6:00 PM Brinston W B12 Huron Dakota
657 9/11/2010 Sat 10:15 AM Raintree E B12 Cheyenne Huron
662 9/16/2010 Thu 6:00 PM Firefighters 2 B12 Blackfoot Huron
670 9/23/2010 Thu 6:00 PM Raintree E B12 Huron Navajo
672 9/25/2010 Sat 10:15 AM Raintree E B12 Seminoles Huron
675 9/30/2010 Thu 6:00 PM Firefighters 2 B12 Mohawk Huron
679 10/2/2010 Sat 11:30 AM Raintree E B12 Huron Mohicans
681 10/9/2010 Sat 10:15 AM Raintree E B12 Dakota Huron
684 10/16/2010 Sat 10:15 AM Raintree E B12 Huron Cheyenne
690 10/23/2010 Sat 12:45 PM Raintree E B12 Huron Blackfoot
Mohawk
656 9/9/2010 Thu 6:00 PM Raintree W B12 Mohicans Mohawk
660 9/12/2010 Sun 3:15 PM Raintree W B12 Seminoles Mohawk
661 9/16/2010 Thu 6:00 PM Brinston W B12 Mohawk Navajo
667 9/19/2010 Sun 3:15 PM Raintree W B12 Cheyenne Mohawk
669 9/23/2010 Thu 6:00 PM Firefighters 2 B12 Blackfoot Mohawk
675 9/30/2010 Thu 6:00 PM Firefighters 2 B12 Mohawk Huron
680 10/2/2010 Sat 12:45 PM Raintree E B12 Mohawk Dakota
682 10/9/2010 Sat 11:30 AM Raintree E B12 Mohawk Mohicans
687 10/17/2010 Sun 3:15 PM Raintree W B12 Mohawk Seminoles
689 10/23/2010 Sat 11:30 AM Raintree E B12 Navajo Mohawk
Mohicans
656 9/9/2010 Thu 6:00 PM Raintree W B12 Mohicans Mohawk
663 9/16/2010 Thu 6:00 PM Raintree E B12 Mohicans Seminoles
665 9/18/2010 Sat 11:30 AM Raintree E B12 Mohicans Blackfoot
1032 9/21/2010 Tue 6:00 PM Raintree E B12 Navajo Mohicans
671 9/23/2010 Thu 6:00 PM Raintree W B12 Mohicans Cheyenne
677 9/30/2010 Thu 6:00 PM Raintree W B12 Dakota Mohicans
679 10/2/2010 Sat 11:30 AM Raintree E B12 Huron Mohicans
682 10/9/2010 Sat 11:30 AM Raintree E B12 Mohawk Mohicans
1035 10/17/2010 Sun 3:15 PM Raintree E B12 Mohicans Navajo
691 10/24/2010 Sun 3:15 PM Raintree W B12 Seminoles Mohicans
Navajo
1031 9/7/2010 Tue 6:00 PM Brinston W B12 Seminoles Navajo
661 9/16/2010 Thu 6:00 PM Brinston W B12 Mohawk Navajo
666 9/18/2010 Sat 12:45 PM Raintree E B12 Dakota Navajo
1032 9/21/2010 Tue 6:00 PM Raintree E B12 Navajo Mohicans
670 9/23/2010 Thu 6:00 PM Raintree E B12 Huron Navajo
1033 9/26/2010 Sun 3:15 PM Raintree W B12 Navajo Blackfoot
674 9/30/2010 Thu 6:00 PM Brinston W B12 Navajo Cheyenne
683 10/10/2010 Sun 3:15 PM Raintree W B12 Navajo Seminoles
1035 10/17/2010 Sun 3:15 PM Raintree E B12 Mohicans Navajo
689 10/23/2010 Sat 11:30 AM Raintree E B12 Navajo Mohawk
Seminoles
1031 9/7/2010 Tue 6:00 PM Brinston W B12 Seminoles Navajo
660 9/12/2010 Sun 3:15 PM Raintree W B12 Seminoles Mohawk
663 9/16/2010 Thu 6:00 PM Raintree E B12 Mohicans Seminoles
668 9/23/2010 Thu 6:00 PM Brinston W B12 Seminoles Dakota
672 9/25/2010 Sat 10:15 AM Raintree E B12 Seminoles Huron
1034 9/28/2010 Tue 6:00 PM Brinston W B12 Blackfoot Seminoles
678 10/2/2010 Sat 10:15 AM Raintree E B12 Cheyenne Seminoles
683 10/10/2010 Sun 3:15 PM Raintree W B12 Navajo Seminoles
687 10/17/2010 Sun 3:15 PM Raintree W B12 Mohawk Seminoles
691 10/24/2010 Sun 3:15 PM Raintree W B12 Seminoles Mohicans
Blast
781 9/9/2010 Thu 6:00 PM Firefighters 4 B14 Explosion Blast
782 9/11/2010 Sat 1:30 PM Jaycee W B14 Blast Fire
815 9/16/2010 Thu 6:00 PM Boulan E B14 USL-Spain Blast
790 9/21/2010 Tue 6:00 PM Jaycee W B14 Blast Crusaders
793 9/23/2010 Thu 6:00 PM Firefighters 4 B14 Stampede Blast
821 9/26/2010 Sun 1:30 PM Firefighters 4 B14 Blast USL-USA
799 9/30/2010 Thu 6:00 PM Boulan E B14 Blast Explosion
824 10/3/2010 Sun 1:30 PM Firefighters 4 B14 Blast USL-Spain
804 10/9/2010 Sat 3:00 PM Jaycee W B14 Fire Blast
825 10/16/2010 Sat 1:30 PM Jaycee W B14 USL-USA Blast
Crusaders
780 9/9/2010 Thu 6:00 PM Boulan E B14 Crusaders Fire
783 9/11/2010 Sat 3:00 PM Jaycee W B14 Explosion Crusaders
814 9/16/2010 Thu 6:00 PM Boulan C B14 Crusaders USL-USA
817 9/18/2010 Sat 3:00 PM Jaycee W B14 USL-Spain Crusaders
790 9/21/2010 Tue 6:00 PM Jaycee W B14 Blast Crusaders
798 9/30/2010 Thu 6:00 PM Boulan C B14 Crusaders Fire
801 10/2/2010 Sat 1:30 PM Jaycee W B14 Stampede Crusaders
803 10/9/2010 Sat 1:30 PM Jaycee W B14 Crusaders Explosion
826 10/17/2010 Sun 1:30 PM Firefighters 4 B14 Crusaders USL-Spain
827 10/23/2010 Sat 1:30 PM Jaycee W B14 USL-USA Crusaders
Explosion
781 9/9/2010 Thu 6:00 PM Firefighters 4 B14 Explosion Blast
783 9/11/2010 Sat 3:00 PM Jaycee W B14 Explosion Crusaders
784 9/14/2010 Tue 6:00 PM Jaycee W B14 Fire Explosion
787 9/16/2010 Thu 6:00 PM Firefighters 4 B14 Explosion Stampede
818 9/23/2010 Thu 6:00 PM Boulan C B14 USL-USA Explosion
820 9/25/2010 Sat 3:00 PM Jaycee W B14 Explosion USL-Spain
799 9/30/2010 Thu 6:00 PM Boulan E B14 Blast Explosion
803 10/9/2010 Sat 1:30 PM Jaycee W B14 Crusaders Explosion
809 10/23/2010 Sat 3:00 PM Jaycee W B14 Explosion Fire
810 10/30/2010 Sat 1:30 PM Jaycee W B14 Stampede Explosion
Fire
780 9/9/2010 Thu 6:00 PM Boulan E B14 Crusaders Fire
782 9/11/2010 Sat 1:30 PM Jaycee W B14 Blast Fire
784 9/14/2010 Tue 6:00 PM Jaycee W B14 Fire Explosion
819 9/23/2010 Thu 6:00 PM Boulan E B14 Fire USL-Spain
794 9/25/2010 Sat 1:30 PM Jaycee W B14 Fire Stampede
798 9/30/2010 Thu 6:00 PM Boulan C B14 Crusaders Fire
804 10/9/2010 Sat 3:00 PM Jaycee W B14 Fire Blast
806 10/16/2010 Sat 3:00 PM Jaycee W B14 Stampede Fire
809 10/23/2010 Sat 3:00 PM Jaycee W B14 Explosion Fire
828 10/30/2010 Sat 3:00 PM Jaycee W B14 Fire USL-USA
Stampede
811 9/7/2010 Tue 6:00 PM Jaycee W B14 USL-Spain Stampede
813 9/12/2010 Sun 12:00 PM Firefighters 4 B14 Stampede USL-USA
787 9/16/2010 Thu 6:00 PM Firefighters 4 B14 Explosion Stampede
816 9/18/2010 Sat 1:30 PM Jaycee W B14 USL-USA Stampede
793 9/23/2010 Thu 6:00 PM Firefighters 4 B14 Stampede Blast
794 9/25/2010 Sat 1:30 PM Jaycee W B14 Fire Stampede
822 9/28/2010 Tue 6:00 PM Jaycee W B14 USL-Spain Stampede
801 10/2/2010 Sat 1:30 PM Jaycee W B14 Stampede Crusaders
806 10/16/2010 Sat 3:00 PM Jaycee W B14 Stampede Fire
810 10/30/2010 Sat 1:30 PM Jaycee W B14 Stampede Explosion
USL-Spain
811 9/7/2010 Tue 6:00 PM Jaycee W B14 USL-Spain Stampede
972 9/11/2010 Sat 12:00 PM Whispering Wood s B14 USL-Spain USL-USA
815 9/16/2010 Thu 6:00 PM Boulan E B14 USL-Spain Blast
817 9/18/2010 Sat 3:00 PM Jaycee W B14 USL-Spain Crusaders
819 9/23/2010 Thu 6:00 PM Boulan E B14 Fire USL-Spain
820 9/25/2010 Sat 3:00 PM Jaycee W B14 Explosion USL-Spain
822 9/28/2010 Tue 6:00 PM Jaycee W B14 USL-Spain Stampede
973 10/2/2010 Sat 12:00 PM Whispering Wood s B14 USL-USA USL-Spain
824 10/3/2010 Sun 1:30 PM Firefighters 4 B14 Blast USL-Spain
826 10/17/2010 Sun 1:30 PM Firefighters 4 B14 Crusaders USL-Spain
USL-USA
972 9/11/2010 Sat 12:00 PM Whispering Wood s B14 USL-Spain USL-USA
813 9/12/2010 Sun 12:00 PM Firefighters 4 B14 Stampede USL-USA
814 9/16/2010 Thu 6:00 PM Boulan C B14 Crusaders USL-USA
816 9/18/2010 Sat 1:30 PM Jaycee W B14 USL-USA Stampede
818 9/23/2010 Thu 6:00 PM Boulan C B14 USL-USA Explosion
821 9/26/2010 Sun 1:30 PM Firefighters 4 B14 Blast USL-USA
973 10/2/2010 Sat 12:00 PM Whispering Wood s B14 USL-USA USL-Spain
825 10/16/2010 Sat 1:30 PM Jaycee W B14 USL-USA Blast
827 10/23/2010 Sat 1:30 PM Jaycee W B14 USL-USA Crusaders
828 10/30/2010 Sat 3:00 PM Jaycee W B14 Fire USL-USA
Aggies
446 9/7/2010 Tue 6:00 PM Jaycee ES B8 Aggies Cougars
450 9/11/2010 Sat 12:45 PM Jaycee ES B8 Badgers Aggies
454 9/14/2010 Tue 6:00 PM Jaycee EN B8 Panthers Aggies
458 9/18/2010 Sat 11:30 AM Jaycee ES B8 Spartans Aggies
461 9/21/2010 Tue 6:00 PM Brinston EN B8 Aggies Hawkeyes
465 9/22/2010 Wed 6:00 PM Brinston EN B8 Aggies Buckeyes
471 9/28/2010 Tue 6:00 PM Brinston ES B8 Aggies Wolverine
476 10/2/2010 Sat 11:30 AM Jaycee ES B8 Huskies Aggies
480 10/9/2010 Sat 11:30 AM Jaycee ES B8 Aggies Badgers
486 10/16/2010 Sat 2:00 PM Brinston EN B8 Cougars Aggies
Badgers
444 9/7/2010 Tue 6:00 PM Brinston ES B8 Badgers Huskies
450 9/11/2010 Sat 12:45 PM Jaycee ES B8 Badgers Aggies
456 9/15/2010 Wed 6:00 PM Brinston EN B8 Badgers Buckeyes
457 9/18/2010 Sat 9:00 AM Brinston ES B8 Hawkeyes Badgers
463 9/21/2010 Tue 6:00 PM Jaycee EN B8 Cougars Badgers
466 9/25/2010 Sat 9:00 AM Brinston ES B8 Wolverines Badgers
472 9/28/2010 Tue 6:00 PM Jaycee EN B8 Panthers Badgers
478 10/2/2010 Sat 2:00 PM Brinston EN B8 Badgers Spartans
480 10/9/2010 Sat 11:30 AM Jaycee ES B8 Aggies Badgers
485 10/16/2010 Sat 12:45 PM Jaycee ES B8 Badgers Huskies
Buckeyes
443 9/7/2010 Tue 6:00 PM Brinston EN B8 Buckeyes Panthers
447 9/8/2010 Wed 6:00 PM Brinston EN B8 Buckeyes Hawkeyes
452 9/14/2010 Tue 6:00 PM Brinston EN B8 Cougars Buckeyes
456 9/15/2010 Wed 6:00 PM Brinston EN B8 Badgers Buckeyes
465 9/22/2010 Wed 6:00 PM Brinston EN B8 Aggies Buckeyes
469 9/25/2010 Sat 2:00 PM Brinston EN B8 Spartans Buckeyes
473 9/28/2010 Tue 6:00 PM Jaycee ES B8 Buckeyes Huskies
477 10/2/2010 Sat 12:45 PM Jaycee ES B8 Buckeyes Wolverine
483 10/16/2010 Sat 9:00 AM Brinston ES B8 Hawkeyes Buckeyes
487 10/23/2010 Sat 9:00 AM Brinston ES B8 Buckeyes Panthers
Cougars
446 9/7/2010 Tue 6:00 PM Jaycee ES B8 Aggies Cougars
448 9/11/2010 Sat 9:00 AM Brinston ES B8 Cougars Wolverine
452 9/14/2010 Tue 6:00 PM Brinston EN B8 Cougars Buckeyes
459 9/18/2010 Sat 12:45 PM Jaycee ES B8 Huskies Cougars
463 9/21/2010 Tue 6:00 PM Jaycee EN B8 Cougars Badgers
468 9/25/2010 Sat 12:45 PM Jaycee ES B8 Panthers Cougars
470 9/28/2010 Tue 6:00 PM Brinston EN B8 Cougars Spartans
474 9/29/2010 Wed 6:00 PM Brinston EN B8 Hawkeyes Cougars
479 10/9/2010 Sat 9:00 AM Brinston ES B8 Wolverines Cougars
486 10/16/2010 Sat 2:00 PM Brinston EN B8 Cougars Aggies
Hawkeyes
447 9/8/2010 Wed 6:00 PM Brinston EN B8 Buckeyes Hawkeyes
449 9/11/2010 Sat 11:30 AM Jaycee ES B8 Spartans Hawkeyes
455 9/14/2010 Tue 6:00 PM Jaycee ES B8 Wolverines Hawkeyes
457 9/18/2010 Sat 9:00 AM Brinston ES B8 Hawkeyes Badgers
461 9/21/2010 Tue 6:00 PM Brinston EN B8 Aggies Hawkeyes
467 9/25/2010 Sat 11:30 AM Jaycee ES B8 Huskies Hawkeyes
474 9/29/2010 Wed 6:00 PM Brinston EN B8 Hawkeyes Cougars
475 10/2/2010 Sat 9:00 AM Brinston ES B8 Hawkeyes Panthers
482 10/9/2010 Sat 2:00 PM Brinston EN B8 Hawkeyes Spartans
483 10/16/2010 Sat 9:00 AM Brinston ES B8 Hawkeyes Buckeyes
Huskies
444 9/7/2010 Tue 6:00 PM Brinston ES B8 Badgers Huskies
451 9/11/2010 Sat 2:00 PM Brinston EN B8 Panthers Huskies
453 9/14/2010 Tue 6:00 PM Brinston ES B8 Spartans Huskies
459 9/18/2010 Sat 12:45 PM Jaycee ES B8 Huskies Cougars
462 9/21/2010 Tue 6:00 PM Brinston ES B8 Huskies Wolverine
467 9/25/2010 Sat 11:30 AM Jaycee ES B8 Huskies Hawkeyes
473 9/28/2010 Tue 6:00 PM Jaycee ES B8 Buckeyes Huskies
476 10/2/2010 Sat 11:30 AM Jaycee ES B8 Huskies Aggies
481 10/9/2010 Sat 12:45 PM Jaycee ES B8 Huskies Panthers
485 10/16/2010 Sat 12:45 PM Jaycee ES B8 Badgers Huskies
Panthers
443 9/7/2010 Tue 6:00 PM Brinston EN B8 Buckeyes Panthers
451 9/11/2010 Sat 2:00 PM Brinston EN B8 Panthers Huskies
454 9/14/2010 Tue 6:00 PM Jaycee EN B8 Panthers Aggies
460 9/18/2010 Sat 2:00 PM Brinston EN B8 Wolverines Panthers
464 9/21/2010 Tue 6:00 PM Jaycee ES B8 Panthers Spartans
468 9/25/2010 Sat 12:45 PM Jaycee ES B8 Panthers Cougars
472 9/28/2010 Tue 6:00 PM Jaycee EN B8 Panthers Badgers
475 10/2/2010 Sat 9:00 AM Brinston ES B8 Hawkeyes Panthers
481 10/9/2010 Sat 12:45 PM Jaycee ES B8 Huskies Panthers
487 10/23/2010 Sat 9:00 AM Brinston ES B8 Buckeyes Panthers
Spartans
445 9/7/2010 Tue 6:00 PM Jaycee EN B8 Wolverines Spartans
449 9/11/2010 Sat 11:30 AM Jaycee ES B8 Spartans Hawkeyes
453 9/14/2010 Tue 6:00 PM Brinston ES B8 Spartans Huskies
458 9/18/2010 Sat 11:30 AM Jaycee ES B8 Spartans Aggies
464 9/21/2010 Tue 6:00 PM Jaycee ES B8 Panthers Spartans
469 9/25/2010 Sat 2:00 PM Brinston EN B8 Spartans Buckeyes
470 9/28/2010 Tue 6:00 PM Brinston EN B8 Cougars Spartans
478 10/2/2010 Sat 2:00 PM Brinston EN B8 Badgers Spartans
482 10/9/2010 Sat 2:00 PM Brinston EN B8 Hawkeyes Spartans
484 10/16/2010 Sat 11:30 AM Jaycee ES B8 Spartans Wolverine
Wolverines
445 9/7/2010 Tue 6:00 PM Jaycee EN B8 Wolverines Spartans
448 9/11/2010 Sat 9:00 AM Brinston ES B8 Cougars Wolverine
455 9/14/2010 Tue 6:00 PM Jaycee ES B8 Wolverines Hawkeyes
460 9/18/2010 Sat 2:00 PM Brinston EN B8 Wolverines Panthers
462 9/21/2010 Tue 6:00 PM Brinston ES B8 Huskies Wolverine
466 9/25/2010 Sat 9:00 AM Brinston ES B8 Wolverines Badgers
471 9/28/2010 Tue 6:00 PM Brinston ES B8 Aggies Wolverine
477 10/2/2010 Sat 12:45 PM Jaycee ES B8 Buckeyes Wolverine
479 10/9/2010 Sat 9:00 AM Brinston ES B8 Wolverines Cougars
484 10/16/2010 Sat 11:30 AM Jaycee ES B8 Spartans Wolverine
Bucks
982 9/7/2010 Tue 6:00 PM Firefighters 5S B9 Lakers Bucks
984 9/12/2010 Sun 2:00 PM Firefighters 1S B9 Bucks Pistons
582 9/14/2010 Tue 6:00 PM Firefighters 7N B9 T-Wolves Bucks
988 9/19/2010 Sun 12:45 PM Firefighters 1S B9 Bucks Bullets
992 9/21/2010 Tue 6:00 PM Firefighters 5S B9 Sonics Bucks
601 9/28/2010 Tue 6:00 PM Firefighters 1N B9 Suns Bucks
998 10/3/2010 Sun 12:45 PM Firefighters 1S B9 Spurs Bucks
612 10/16/2010 Sat 9:00 AM Firefighters 1N B9 Bucks Celtics
619 10/23/2010 Sat 11:30 AM Firefighters 1N B9 Bucks Clippers
621 10/30/2010 Sat 9:00 AM Firefighters 1N B9 Bucks Cavaliers
Bullets
572 9/7/2010 Tue 6:00 PM Firefighters 7N B9 T-Wolves Bullets
1028 9/13/2010 Mon 6:00 PM Firefighters 5S B9 Bullets Suns
581 9/14/2010 Tue 6:00 PM Firefighters 1N B9 Spurs Bullets
988 9/19/2010 Sun 12:45 PM Firefighters 1S B9 Bucks Bullets
991 9/21/2010 Tue 6:00 PM Firefighters 5N B9 Cavaliers Bullets
993 9/26/2010 Sun 12:45 PM Firefighters 1S B9 Bullets Sonics
602 9/28/2010 Tue 6:00 PM Firefighters 7N B9 Bullets Pistons
607 10/9/2010 Sat 9:00 AM Firefighters 1N B9 Clippers Bullets
614 10/16/2010 Sat 11:30 AM Firefighters 1N B9 Bullets Lakers
618 10/23/2010 Sat 10:15 AM Firefighters 1N B9 Bullets Celtics
Cavaliers
981 9/7/2010 Tue 6:00 PM Firefighters 5N B9 Cavaliers Spurs
983 9/12/2010 Sun 12:45 PM Firefighters 1S B9 T-Wolves Cavaliers
985 9/14/2010 Tue 6:00 PM Firefighters 1S B9 Cavaliers Sonics
1029 9/18/2010 Sat 12:45 PM Firefighters 1N B9 Suns Cavaliers
991 9/21/2010 Tue 6:00 PM Firefighters 5N B9 Cavaliers Bullets
595 9/25/2010 Sat 11:30 AM Firefighters 1N B9 Cavaliers Pistons
996 9/28/2010 Tue 6:00 PM Firefighters 5N B9 Lakers Cavaliers
609 10/9/2010 Sat 11:30 AM Firefighters 1N B9 Celtics Cavaliers
613 10/16/2010 Sat 10:15 AM Firefighters 1N B9 Cavaliers Clippers
621 10/30/2010 Sat 9:00 AM Firefighters 1N B9 Bucks Cavaliers
Celtics
571 9/7/2010 Tue 6:00 PM Firefighters 1N B9 Celtics Sonics
986 9/14/2010 Tue 6:00 PM Firefighters 5N B9 Pistons Celtics
989 9/19/2010 Sun 2:00 PM Firefighters 1S B9 Celtics T-Wolves
593 9/25/2010 Sat 9:00 AM Firefighters 1N B9 Spurs Celtics
997 9/28/2010 Tue 6:00 PM Firefighters 5S B9 Clippers Celtics
605 10/2/2010 Sat 11:30 AM Firefighters 1N B9 Celtics Lakers
609 10/9/2010 Sat 11:30 AM Firefighters 1N B9 Celtics Cavaliers
612 10/16/2010 Sat 9:00 AM Firefighters 1N B9 Bucks Celtics
618 10/23/2010 Sat 10:15 AM Firefighters 1N B9 Bullets Celtics
622 10/30/2010 Sat 10:15 AM Firefighters 1N B9 Celtics Suns
Clippers
980 9/7/2010 Tue 6:00 PM Firefighters 1S B9 Clippers Pistons
575 9/11/2010 Sat 11:30 AM Firefighters 1N B9 Clippers Spurs
