Updated  10/16/2011
Game Date Day Time Field Div Home Team Visitor
Broncos
1044 9/8/2011 Thu 6:00 PM Jaycee ES B10 Broncos Jets
1048 9/11/2011 Sun 2:00 PM Firefighters 3S B10 Colts Broncos
1050 9/15/2011 Thu 6:00 PM Firefighters 1N B10 Broncos Eagles
1059 9/18/2011 Sun 2:00 PM Firefighters 5N B10 Patriots Broncos
1061 9/22/2011 Thu 6:00 PM Firefighters 3N B10 Broncos Packers
1067 9/25/2011 Sun 2:00 PM Firefighters 3N B10 Rams Broncos
1074 9/29/2011 Thu 6:00 PM Jaycee ES B10 Broncos Cowboys
1077 10/2/2011 Sun 2:00 PM Firefighters 3N B10 Lions Broncos
1082 10/9/2011 Sun 2:00 PM Firefighters 5N B10 Broncos Raiders
1086 10/16/2011 Sun 2:00 PM Firefighters 5N B10 Jets Broncos
Colts
1043 9/8/2011 Thu 6:00 PM Jaycee EN B10 Colts Patriots
1048 9/11/2011 Sun 2:00 PM Firefighters 3S B10 Colts Broncos
1055 9/18/2011 Sun 12:45 PM Firefighters 3N B10 Jets Colts
1422 9/19/2011 Mon 6:00 PM Firefighters 5N B10 Colts Lions
1062 9/22/2011 Thu 6:00 PM Firefighters 3S B10 Colts Cowboys
1066 9/25/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Colts
1070 9/29/2011 Thu 6:00 PM Firefighters 1N B10 Eagles Colts
1078 10/2/2011 Sun 2:00 PM Firefighters 5N B10 Colts Rams
1081 10/9/2011 Sun 2:00 PM Firefighters 3N B10 Packers Colts
1089 10/23/2011 Sun 2:00 PM Firefighters 3N B10 Patriots Colts
Cowboys
1041 9/8/2011 Thu 6:00 PM Firefighters 3N B10 Cowboys Packers
1045 9/11/2011 Sun 12:45 PM Firefighters 3N B10 Cowboys Rams
1054 9/15/2011 Thu 6:00 PM Jaycee ES B10 Cowboys Jets
1058 9/18/2011 Sun 2:00 PM Firefighters 3S B10 Eagles Cowboys
1062 9/22/2011 Thu 6:00 PM Firefighters 3S B10 Colts Cowboys
1065 9/25/2011 Sun 12:45 PM Firefighters 3N B10 Patriots Cowboys
1074 9/29/2011 Thu 6:00 PM Jaycee ES B10 Broncos Cowboys
1080 10/9/2011 Sun 12:45 PM Firefighters 5N B10 Cowboys Lions
1083 10/16/2011 Sun 12:45 PM Firefighters 3N B10 Packers Cowboys
1088 10/23/2011 Sun 12:45 PM Firefighters 5N B10 Cowboys Raiders
Eagles
1042 9/8/2011 Thu 6:00 PM Firefighters 3S B10 Lions Eagles
1047 9/11/2011 Sun 2:00 PM Firefighters 3N B10 Eagles Raiders
1050 9/15/2011 Thu 6:00 PM Firefighters 1N B10 Broncos Eagles
1058 9/18/2011 Sun 2:00 PM Firefighters 3S B10 Eagles Cowboys
1063 9/22/2011 Thu 6:00 PM Jaycee EN B10 Rams Eagles
1068 9/25/2011 Sun 2:00 PM Firefighters 3S B10 Packers Eagles
1070 9/29/2011 Thu 6:00 PM Firefighters 1N B10 Eagles Colts
1076 10/2/2011 Sun 12:45 PM Firefighters 5N B10 Eagles Patriots
1085 10/16/2011 Sun 2:00 PM Firefighters 3N B10 Eagles Lions
1087 10/23/2011 Sun 12:45 PM Firefighters 3N B10 Jets Eagles
Jets
1044 9/8/2011 Thu 6:00 PM Jaycee ES B10 Broncos Jets
1046 9/11/2011 Sun 12:45 PM Firefighters 5N B10 Patriots Jets
1054 9/15/2011 Thu 6:00 PM Jaycee ES B10 Cowboys Jets
1055 9/18/2011 Sun 12:45 PM Firefighters 3N B10 Jets Colts
1060 9/22/2011 Thu 6:00 PM Firefighters 1N B10 Raiders Jets
1069 9/25/2011 Sun 2:00 PM Firefighters 5N B10 Lions Jets
1072 9/29/2011 Thu 6:00 PM Firefighters 3S B10 Jets Rams
1075 10/2/2011 Sun 12:45 PM Firefighters 3N B10 Jets Packers
1086 10/16/2011 Sun 2:00 PM Firefighters 5N B10 Jets Broncos
1087 10/23/2011 Sun 12:45 PM Firefighters 3N B10 Jets Eagles
Lions
1042 9/8/2011 Thu 6:00 PM Firefighters 3S B10 Lions Eagles
1049 9/11/2011 Sun 2:00 PM Firefighters 5N B10 Packers Lions
1057 9/18/2011 Sun 2:00 PM Firefighters 3N B10 Lions Rams
1422 9/19/2011 Mon 6:00 PM Firefighters 5N B10 Colts Lions
1423 9/24/2011 Sat 3:15 PM Jaycee EN B10 Patriots Lions
1069 9/25/2011 Sun 2:00 PM Firefighters 5N B10 Lions Jets
1077 10/2/2011 Sun 2:00 PM Firefighters 3N B10 Lions Broncos
1424 10/3/2011 Mon 6:00 PM Firefighters 3N B10 Lions Raiders
1080 10/9/2011 Sun 12:45 PM Firefighters 5N B10 Cowboys Lions
1085 10/16/2011 Sun 2:00 PM Firefighters 3N B10 Eagles Lions
Packers
1041 9/8/2011 Thu 6:00 PM Firefighters 3N B10 Cowboys Packers
1049 9/11/2011 Sun 2:00 PM Firefighters 5N B10 Packers Lions
1053 9/15/2011 Thu 6:00 PM Jaycee EN B10 Rams Packers
1056 9/18/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Packers
1061 9/22/2011 Thu 6:00 PM Firefighters 3N B10 Broncos Packers
1068 9/25/2011 Sun 2:00 PM Firefighters 3S B10 Packers Eagles
1073 9/29/2011 Thu 6:00 PM Jaycee EN B10 Packers Patriots
1075 10/2/2011 Sun 12:45 PM Firefighters 3N B10 Jets Packers
1081 10/9/2011 Sun 2:00 PM Firefighters 3N B10 Packers Colts
1083 10/16/2011 Sun 12:45 PM Firefighters 3N B10 Packers Cowboys
Patriots
1043 9/8/2011 Thu 6:00 PM Jaycee EN B10 Colts Patriots
1046 9/11/2011 Sun 12:45 PM Firefighters 5N B10 Patriots Jets
1051 9/15/2011 Thu 6:00 PM Firefighters 3N B10 Raiders Patriots
1059 9/18/2011 Sun 2:00 PM Firefighters 5N B10 Patriots Broncos
1423 9/24/2011 Sat 3:15 PM Jaycee EN B10 Patriots Lions
1065 9/25/2011 Sun 12:45 PM Firefighters 3N B10 Patriots Cowboys
1073 9/29/2011 Thu 6:00 PM Jaycee EN B10 Packers Patriots
1076 10/2/2011 Sun 12:45 PM Firefighters 5N B10 Eagles Patriots
1079 10/9/2011 Sun 12:45 PM Firefighters 3N B10 Rams Patriots
1089 10/23/2011 Sun 2:00 PM Firefighters 3N B10 Patriots Colts
Raiders
1040 9/8/2011 Thu 6:00 PM Firefighters 1N B10 Rams Raiders
1047 9/11/2011 Sun 2:00 PM Firefighters 3N B10 Eagles Raiders
1051 9/15/2011 Thu 6:00 PM Firefighters 3N B10 Raiders Patriots
1056 9/18/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Packers
1060 9/22/2011 Thu 6:00 PM Firefighters 1N B10 Raiders Jets
1066 9/25/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Colts
1424 10/3/2011 Mon 6:00 PM Firefighters 3N B10 Lions Raiders
1082 10/9/2011 Sun 2:00 PM Firefighters 5N B10 Broncos Raiders
1084 10/16/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Rams
1088 10/23/2011 Sun 12:45 PM Firefighters 5N B10 Cowboys Raiders
Rams
1040 9/8/2011 Thu 6:00 PM Firefighters 1N B10 Rams Raiders
1045 9/11/2011 Sun 12:45 PM Firefighters 3N B10 Cowboys Rams
1053 9/15/2011 Thu 6:00 PM Jaycee EN B10 Rams Packers
1057 9/18/2011 Sun 2:00 PM Firefighters 3N B10 Lions Rams
1063 9/22/2011 Thu 6:00 PM Jaycee EN B10 Rams Eagles
1067 9/25/2011 Sun 2:00 PM Firefighters 3N B10 Rams Broncos
1072 9/29/2011 Thu 6:00 PM Firefighters 3S B10 Jets Rams
1078 10/2/2011 Sun 2:00 PM Firefighters 5N B10 Colts Rams
1079 10/9/2011 Sun 12:45 PM Firefighters 3N B10 Rams Patriots
1084 10/16/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Rams
Apache
440 9/8/2011 Thu 6:00 PM Raintree W B11 Apache Cherokee
446 9/15/2011 Thu 6:00 PM Raintree W B11 Apache Mohawks
448 9/17/2011 Sat 12:45 PM Raintree W B11 Chiefs Apache
450 9/22/2011 Thu 6:00 PM Brinston W B11 Hopi Apache
454 9/24/2011 Sat 12:45 PM Raintree W B11 Cherokee Apache
457 9/29/2011 Thu 6:00 PM Raintree E B11 Chippewa Apache
460 10/1/2011 Sat 12:45 PM Raintree W B11 Mohawks Apache
463 10/8/2011 Sat 12:45 PM Raintree W B11 Apache Chiefs
465 10/15/2011 Sat 12:45 PM Brinston W B11 Apache Hopi
1462 10/29/2011 Sat 9:00 AM Raintree E B11 Cherokee Apache
1439 10/30/2011 Sun 3:15 PM Raintree W B11 Apache Chippewa
Cherokee
440 9/8/2011 Thu 6:00 PM Raintree W B11 Apache Cherokee
444 9/15/2011 Thu 6:00 PM Brinston W B11 Chiefs Cherokee
449 9/17/2011 Sat 2:00 PM Brinston W B11 Cherokee Hopi
452 9/22/2011 Thu 6:00 PM Raintree W B11 Cherokee Chippewa
454 9/24/2011 Sat 12:45 PM Raintree W B11 Cherokee Apache
458 9/29/2011 Thu 6:00 PM Raintree W B11 Mohawks Cherokee
459 10/1/2011 Sat 12:45 PM Brinston W B11 Cherokee Chiefs
464 10/8/2011 Sat 2:00 PM Brinston W B11 Hopi Cherokee
466 10/15/2011 Sat 12:45 PM Raintree W B11 Chippewa Cherokee
1462 10/29/2011 Sat 9:00 AM Raintree E B11 Cherokee Apache
1438 10/30/2011 Sun 2:00 PM Raintree W B11 Cherokee Mohawks
Chiefs
444 9/15/2011 Thu 6:00 PM Brinston W B11 Chiefs Cherokee
448 9/17/2011 Sat 12:45 PM Raintree W B11 Chiefs Apache
451 9/22/2011 Thu 6:00 PM Raintree E B11 Mohawks Chiefs
455 9/24/2011 Sat 2:00 PM Brinston W B11 Chiefs Chippewa
456 9/29/2011 Thu 6:00 PM Brinston W B11 Chiefs Hopi
459 10/1/2011 Sat 12:45 PM Brinston W B11 Cherokee Chiefs
463 10/8/2011 Sat 12:45 PM Raintree W B11 Apache Chiefs
467 10/15/2011 Sat 2:00 PM Brinston W B11 Chiefs Mohawks
1436 10/29/2011 Sat 12:45 PM Firefighters 6 B11 Chippewa Chiefs
1437 10/30/2011 Sun 12:45 PM Raintree W B11 Hopi Chiefs
Chippewa
445 9/15/2011 Thu 6:00 PM Raintree E B11 Chippewa Hopi
447 9/17/2011 Sat 12:45 PM Brinston W B11 Mohawks Chippewa
452 9/22/2011 Thu 6:00 PM Raintree W B11 Cherokee Chippewa
455 9/24/2011 Sat 2:00 PM Brinston W B11 Chiefs Chippewa
457 9/29/2011 Thu 6:00 PM Raintree E B11 Chippewa Apache
461 10/1/2011 Sat 2:00 PM Brinston W B11 Hopi Chippewa
462 10/8/2011 Sat 12:45 PM Brinston W B11 Chippewa Mohawks
466 10/15/2011 Sat 12:45 PM Raintree W B11 Chippewa Cherokee
1436 10/29/2011 Sat 12:45 PM Firefighters 6 B11 Chippewa Chiefs
1439 10/30/2011 Sun 3:15 PM Raintree W B11 Apache Chippewa
Hopi
445 9/15/2011 Thu 6:00 PM Raintree E B11 Chippewa Hopi
449 9/17/2011 Sat 2:00 PM Brinston W B11 Cherokee Hopi
450 9/22/2011 Thu 6:00 PM Brinston W B11 Hopi Apache
453 9/24/2011 Sat 12:45 PM Brinston W B11 Mohawks Hopi
456 9/29/2011 Thu 6:00 PM Brinston W B11 Chiefs Hopi
461 10/1/2011 Sat 2:00 PM Brinston W B11 Hopi Chippewa
464 10/8/2011 Sat 2:00 PM Brinston W B11 Hopi Cherokee
465 10/15/2011 Sat 12:45 PM Brinston W B11 Apache Hopi
1435 10/29/2011 Sat 11:30 AM Firefighters 6 B11 Hopi Mohawks
1437 10/30/2011 Sun 12:45 PM Raintree W B11 Hopi Chiefs
Mohawks
446 9/15/2011 Thu 6:00 PM Raintree W B11 Apache Mohawks
447 9/17/2011 Sat 12:45 PM Brinston W B11 Mohawks Chippewa
451 9/22/2011 Thu 6:00 PM Raintree E B11 Mohawks Chiefs
453 9/24/2011 Sat 12:45 PM Brinston W B11 Mohawks Hopi
458 9/29/2011 Thu 6:00 PM Raintree W B11 Mohawks Cherokee
460 10/1/2011 Sat 12:45 PM Raintree W B11 Mohawks Apache
462 10/8/2011 Sat 12:45 PM Brinston W B11 Chippewa Mohawks
467 10/15/2011 Sat 2:00 PM Brinston W B11 Chiefs Mohawks
1435 10/29/2011 Sat 11:30 AM Firefighters 6 B11 Hopi Mohawks
1438 10/30/2011 Sun 2:00 PM Raintree W B11 Cherokee Mohawks
Chargers
1016 9/6/2011 Tue 6:00 PM Raintree W B12 Chargers Dodgers
1017 9/11/2011 Sun 4:30 PM Brinston W B12 Strikers Chargers
1020 9/13/2011 Tue 6:00 PM Raintree W B12 Chargers Expos
1206 9/18/2011 Sun 2:00 PM Brinston W B12 Dodgers Chargers
1023 9/20/2011 Tue 6:00 PM Brinston W B12 Chargers Strikers
1207 9/25/2011 Sun 2:00 PM Brinston W B12 Expos Chargers
1028 9/27/2011 Tue 6:00 PM Raintree W B12 Chargers Dodgers
1029 10/2/2011 Sun 4:30 PM Brinston W B12 Strikers Chargers
1209 10/9/2011 Sun 2:00 PM Brinston W B12 Chargers Expos
1210 10/16/2011 Sun 2:00 PM Brinston W B12 Dodgers Chargers
Dodgers
1016 9/6/2011 Tue 6:00 PM Raintree W B12 Chargers Dodgers
1205 9/11/2011 Sun 2:00 PM Brinston W B12 Expos Dodgers
1019 9/13/2011 Tue 6:00 PM Brinston W B12 Dodgers Strikers
1206 9/18/2011 Sun 2:00 PM Brinston W B12 Dodgers Chargers
1024 9/20/2011 Tue 6:00 PM Raintree W B12 Dodgers Expos
1025 9/25/2011 Sun 4:30 PM Brinston W B12 Strikers Dodgers
1028 9/27/2011 Tue 6:00 PM Raintree W B12 Chargers Dodgers
1208 10/2/2011 Sun 2:00 PM Brinston W B12 Expos Dodgers
1031 10/9/2011 Sun 4:30 PM Brinston W B12 Dodgers Strikers
1210 10/16/2011 Sun 2:00 PM Brinston W B12 Dodgers Chargers
Expos
1015 9/6/2011 Tue 6:00 PM Brinston W B12 Strikers Expos
1205 9/11/2011 Sun 2:00 PM Brinston W B12 Expos Dodgers
1020 9/13/2011 Tue 6:00 PM Raintree W B12 Chargers Expos
1021 9/18/2011 Sun 4:30 PM Brinston W B12 Expos Strikers
1024 9/20/2011 Tue 6:00 PM Raintree W B12 Dodgers Expos
1207 9/25/2011 Sun 2:00 PM Brinston W B12 Expos Chargers
1027 9/27/2011 Tue 6:00 PM Brinston W B12 Strikers Expos
1208 10/2/2011 Sun 2:00 PM Brinston W B12 Expos Dodgers
1209 10/9/2011 Sun 2:00 PM Brinston W B12 Chargers Expos
1033 10/16/2011 Sun 4:30 PM Brinston W B12 Expos Strikers
Strikers
1015 9/6/2011 Tue 6:00 PM Brinston W B12 Strikers Expos
1017 9/11/2011 Sun 4:30 PM Brinston W B12 Strikers Chargers
1019 9/13/2011 Tue 6:00 PM Brinston W B12 Dodgers Strikers
1021 9/18/2011 Sun 4:30 PM Brinston W B12 Expos Strikers
1023 9/20/2011 Tue 6:00 PM Brinston W B12 Chargers Strikers
1025 9/25/2011 Sun 4:30 PM Brinston W B12 Strikers Dodgers
1027 9/27/2011 Tue 6:00 PM Brinston W B12 Strikers Expos
1029 10/2/2011 Sun 4:30 PM Brinston W B12 Strikers Chargers
1031 10/9/2011 Sun 4:30 PM Brinston W B12 Dodgers Strikers
1033 10/16/2011 Sun 4:30 PM Brinston W B12 Expos Strikers
Blast
489 9/8/2011 Thu 6:00 PM Boulan C B14 Blast USL 1
492 9/10/2011 Sat 4:30 PM Boulan C B14 Fire Blast
498 9/15/2011 Thu 6:00 PM Firefighters 4 B14 Blast Stampede
501 9/17/2011 Sat 6:00 PM Boulan C B14 Inferno Blast
502 9/20/2011 Tue 6:00 PM Boulan C B14 Blast Explosion
508 9/24/2011 Sat 6:00 PM Boulan C B14 USL 2 Blast
514 10/1/2011 Sat 4:30 PM Jaycee W B14 USL 1 Blast
1440 10/8/2011 Sat 1:30 PM Jaycee W B14 Blast Inferno
519 10/15/2011 Sat 4:30 PM Boulan C B14 Stampede Blast
1446 10/29/2011 Sat 9:00 AM Boulan C B14 Blast Fire
Explosion
491 9/8/2011 Thu 6:00 PM Firefighters 4 B14 Fire Explosion
493 9/10/2011 Sat 4:30 PM Jaycee W B14 Explosion USL 1
497 9/15/2011 Thu 6:00 PM Boulan E B14 Inferno Explosion
499 9/17/2011 Sat 4:30 PM Boulan C B14 Explosion Stampede
502 9/20/2011 Tue 6:00 PM Boulan C B14 Blast Explosion
503 9/22/2011 Thu 6:00 PM Boulan C B14 USL 2 Explosion
512 9/29/2011 Thu 6:00 PM Firefighters 4 B14 Explosion USL 1
517 10/8/2011 Sat 4:30 PM Jaycee W B14 Stampede Explosion
1441 10/15/2011 Sat 4:30 PM Jaycee W B14 Explosion Inferno
1448 10/30/2011 Sun 12:45 PM Boulan C B14 Explosion Fire
Fire
491 9/8/2011 Thu 6:00 PM Firefighters 4 B14 Fire Explosion
492 9/10/2011 Sat 4:30 PM Boulan C B14 Fire Blast
495 9/13/2011 Tue 6:00 PM Boulan C B14 USL 1 Fire
500 9/17/2011 Sat 4:30 PM Jaycee W B14 Fire USL 2
504 9/22/2011 Thu 6:00 PM Boulan E B14 Fire Inferno
506 9/24/2011 Sat 4:30 PM Boulan C B14 Stampede Fire
516 10/8/2011 Sat 4:30 PM Boulan C B14 USL 2 Fire
522 10/22/2011 Sat 4:30 PM Jaycee W B14 Fire USL 1
1446 10/29/2011 Sat 9:00 AM Boulan C B14 Blast Fire
1448 10/30/2011 Sun 12:45 PM Boulan C B14 Explosion Fire
Inferno
488 9/6/2011 Tue 6:00 PM Boulan C B14 Inferno Stampede
494 9/10/2011 Sat 6:00 PM Boulan C B14 Inferno USL 2
497 9/15/2011 Thu 6:00 PM Boulan E B14 Inferno Explosion
501 9/17/2011 Sat 6:00 PM Boulan C B14 Inferno Blast
504 9/22/2011 Thu 6:00 PM Boulan E B14 Fire Inferno
507 9/24/2011 Sat 4:30 PM Jaycee W B14 USL 1 Inferno
509 9/27/2011 Tue 6:00 PM Boulan C B14 Stampede Inferno
1440 10/8/2011 Sat 1:30 PM Jaycee W B14 Blast Inferno
1441 10/15/2011 Sat 4:30 PM Jaycee W B14 Explosion Inferno
1461 10/29/2011 Sat 12:45 PM Boulan C B14 Inferno USL 2
Stampede
488 9/6/2011 Tue 6:00 PM Boulan C B14 Inferno Stampede
490 9/8/2011 Thu 6:00 PM Boulan E B14 Stampede USL 2
498 9/15/2011 Thu 6:00 PM Firefighters 4 B14 Blast Stampede
499 9/17/2011 Sat 4:30 PM Boulan C B14 Explosion Stampede
505 9/22/2011 Thu 6:00 PM Firefighters 4 B14 USL 1 Stampede
506 9/24/2011 Sat 4:30 PM Boulan C B14 Stampede Fire
509 9/27/2011 Tue 6:00 PM Boulan C B14 Stampede Inferno
515 10/1/2011 Sat 6:00 PM Jaycee W B14 USL 2 Stampede
517 10/8/2011 Sat 4:30 PM Jaycee W B14 Stampede Explosion
519 10/15/2011 Sat 4:30 PM Boulan C B14 Stampede Blast
USL 1
489 9/8/2011 Thu 6:00 PM Boulan C B14 Blast USL 1
493 9/10/2011 Sat 4:30 PM Jaycee W B14 Explosion USL 1
495 9/13/2011 Tue 6:00 PM Boulan C B14 USL 1 Fire
1140 9/15/2011 Thu 6:00 PM Whispering Woods B14 USL 1 USL 2
505 9/22/2011 Thu 6:00 PM Firefighters 4 B14 USL 1 Stampede
507 9/24/2011 Sat 4:30 PM Jaycee W B14 USL 1 Inferno
512 9/29/2011 Thu 6:00 PM Firefighters 4 B14 Explosion USL 1
514 10/1/2011 Sat 4:30 PM Jaycee W B14 USL 1 Blast
1141 10/15/2011 Sat 4:30 PM Whispering Woods B14 USL 2 USL 1
522 10/22/2011 Sat 4:30 PM Jaycee W B14 Fire USL 1
USL 2
490 9/8/2011 Thu 6:00 PM Boulan E B14 Stampede USL 2
494 9/10/2011 Sat 6:00 PM Boulan C B14 Inferno USL 2
1140 9/15/2011 Thu 6:00 PM Whispering Woods B14 USL 1 USL 2
500 9/17/2011 Sat 4:30 PM Jaycee W B14 Fire USL 2
503 9/22/2011 Thu 6:00 PM Boulan C B14 USL 2 Explosion
508 9/24/2011 Sat 6:00 PM Boulan C B14 USL 2 Blast
515 10/1/2011 Sat 6:00 PM Jaycee W B14 USL 2 Stampede
516 10/8/2011 Sat 4:30 PM Boulan C B14 USL 2 Fire
1141 10/15/2011 Sat 4:30 PM Whispering Woods B14 USL 2 USL 1
1461 10/29/2011 Sat 12:45 PM Boulan C B14 Inferno USL 2
Cameros
726 9/10/2011 Sat 12:45 PM Jaycee ES B6 Cameros Challenge
732 9/24/2011 Sat 2:00 PM Jaycee ES B6 Cobalts Cameros
737 10/1/2011 Sat 2:00 PM Jaycee N-5 B6 Cameros Corvettes
738 10/8/2011 Sat 12:45 PM Jaycee ES B6 Firebirds Cameros
743 10/15/2011 Sat 12:45 PM Jaycee N-5 B6 Cameros Mustangs
748 10/22/2011 Sat 2:00 PM Jaycee ES B6 T-birds Cameros
Challengers
726 9/10/2011 Sat 12:45 PM Jaycee ES B6 Cameros Challenge
730 9/24/2011 Sat 12:45 PM Jaycee ES B6 Challengers Corvettes
736 10/1/2011 Sat 2:00 PM Jaycee ES B6 Cobalts Challenge
740 10/8/2011 Sat 2:00 PM Jaycee ES B6 Challengers Mustangs
742 10/15/2011 Sat 12:45 PM Jaycee ES B6 Firebirds Challenge
749 10/22/2011 Sat 2:00 PM Jaycee N-5 B6 Challengers Wranglers
Cobalts
728 9/10/2011 Sat 2:00 PM Jaycee ES B6 Corvettes Cobalts
732 9/24/2011 Sat 2:00 PM Jaycee ES B6 Cobalts Cameros
736 10/1/2011 Sat 2:00 PM Jaycee ES B6 Cobalts Challenge
741 10/8/2011 Sat 2:00 PM Jaycee N-5 B6 Cobalts T-birds
745 10/15/2011 Sat 2:00 PM Jaycee N-5 B6 Wranglers Cobalts
746 10/22/2011 Sat 12:45 PM Jaycee ES B6 Mustangs Cobalts
Corvettes
728 9/10/2011 Sat 2:00 PM Jaycee ES B6 Corvettes Cobalts
730 9/24/2011 Sat 12:45 PM Jaycee ES B6 Challengers Corvettes
737 10/1/2011 Sat 2:00 PM Jaycee N-5 B6 Cameros Corvettes
739 10/8/2011 Sat 12:45 PM Jaycee N-5 B6 Wranglers Corvettes
744 10/15/2011 Sat 2:00 PM Jaycee ES B6 Corvettes T-birds
747 10/22/2011 Sat 12:45 PM Jaycee N-5 B6 Corvettes Firebirds
Firebirds
727 9/10/2011 Sat 12:45 PM Jaycee N-5 B6 Mustangs Firebirds
731 9/24/2011 Sat 12:45 PM Jaycee N-5 B6 T-birds Firebirds
734 10/1/2011 Sat 12:45 PM Jaycee ES B6 Firebirds Wranglers
738 10/8/2011 Sat 12:45 PM Jaycee ES B6 Firebirds Cameros
742 10/15/2011 Sat 12:45 PM Jaycee ES B6 Firebirds Challenge
747 10/22/2011 Sat 12:45 PM Jaycee N-5 B6 Corvettes Firebirds
Mustangs
727 9/10/2011 Sat 12:45 PM Jaycee N-5 B6 Mustangs Firebirds
733 9/24/2011 Sat 2:00 PM Jaycee N-5 B6 Wranglers Mustangs
735 10/1/2011 Sat 12:45 PM Jaycee N-5 B6 Mustangs T-birds
740 10/8/2011 Sat 2:00 PM Jaycee ES B6 Challengers Mustangs
743 10/15/2011 Sat 12:45 PM Jaycee N-5 B6 Cameros Mustangs
746 10/22/2011 Sat 12:45 PM Jaycee ES B6 Mustangs Cobalts
#NAME?
729 9/10/2011 Sat 2:00 PM Jaycee N-5 B6 T-birds Wranglers
731 9/24/2011 Sat 12:45 PM Jaycee N-5 B6 T-birds Firebirds
735 10/1/2011 Sat 12:45 PM Jaycee N-5 B6 Mustangs T-birds
741 10/8/2011 Sat 2:00 PM Jaycee N-5 B6 Cobalts T-birds
744 10/15/2011 Sat 2:00 PM Jaycee ES B6 Corvettes T-birds
748 10/22/2011 Sat 2:00 PM Jaycee ES B6 T-birds Cameros
Wranglers
729 9/10/2011 Sat 2:00 PM Jaycee N-5 B6 T-birds Wranglers
733 9/24/2011 Sat 2:00 PM Jaycee N-5 B6 Wranglers Mustangs
734 10/1/2011 Sat 12:45 PM Jaycee ES B6 Firebirds Wranglers
739 10/8/2011 Sat 12:45 PM Jaycee N-5 B6 Wranglers Corvettes
745 10/15/2011 Sat 2:00 PM Jaycee N-5 B6 Wranglers Cobalts
749 10/22/2011 Sat 2:00 PM Jaycee N-5 B6 Challengers Wranglers
Capitals
698 9/10/2011 Sat 11:30 AM Jaycee N-3 B7 Capitals Comets
700 9/24/2011 Sat 11:30 AM Jaycee N-1 B7 Crew Capitals
707 10/1/2011 Sat 12:45 PM Jaycee N-4 B7 Capitals Dynamo
709 10/8/2011 Sat 11:30 AM Jaycee N-2 B7 Fusion Capitals
712 10/15/2011 Sat 11:30 AM Jaycee N-1 B7 Capitals Galaxy
719 10/22/2011 Sat 12:45 PM Jaycee N-4 B7 Revolution Capitals
Comets
698 9/10/2011 Sat 11:30 AM Jaycee N-3 B7 Capitals Comets
702 9/24/2011 Sat 11:30 AM Jaycee N-3 B7 Comets Dynamo
704 10/1/2011 Sat 11:30 AM Jaycee N-1 B7 Crew Comets
710 10/8/2011 Sat 11:30 AM Jaycee N-3 B7 Comets Galaxy
715 10/15/2011 Sat 12:45 PM Jaycee N-4 B7 Fusion Comets
718 10/22/2011 Sat 11:30 AM Jaycee N-3 B7 Comets Rockers
Crew
697 9/10/2011 Sat 11:30 AM Jaycee N-2 B7 Dynamo Crew
700 9/24/2011 Sat 11:30 AM Jaycee N-1 B7 Crew Capitals
704 10/1/2011 Sat 11:30 AM Jaycee N-1 B7 Crew Comets
708 10/8/2011 Sat 11:30 AM Jaycee N-1 B7 Crew Revolutio
714 10/15/2011 Sat 11:30 AM Jaycee N-3 B7 Rockers Crew
716 10/22/2011 Sat 11:30 AM Jaycee N-1 B7 Galaxy Crew
Dynamo
697 9/10/2011 Sat 11:30 AM Jaycee N-2 B7 Dynamo Crew
702 9/24/2011 Sat 11:30 AM Jaycee N-3 B7 Comets Dynamo
707 10/1/2011 Sat 12:45 PM Jaycee N-4 B7 Capitals Dynamo
711 10/8/2011 Sat 12:45 PM Jaycee N-4 B7 Rockers Dynamo
713 10/15/2011 Sat 11:30 AM Jaycee N-2 B7 Dynamo Revolutio
1212 10/22/2011 Sat 10:15 AM Jaycee N-2 B7 Dynamo Fusion
Fusion
696 9/10/2011 Sat 11:30 AM Jaycee N-1 B7 Galaxy Fusion
703 9/24/2011 Sat 12:45 PM Jaycee N-4 B7 Revolution Fusion
706 10/1/2011 Sat 11:30 AM Jaycee N-3 B7 Fusion Rockers
709 10/8/2011 Sat 11:30 AM Jaycee N-2 B7 Fusion Capitals
715 10/15/2011 Sat 12:45 PM Jaycee N-4 B7 Fusion Comets
1212 10/22/2011 Sat 10:15 AM Jaycee N-2 B7 Dynamo Fusion
Galaxy
696 9/10/2011 Sat 11:30 AM Jaycee N-1 B7 Galaxy Fusion
701 9/24/2011 Sat 11:30 AM Jaycee N-2 B7 Rockers Galaxy
