UPDATED 5/13/2013
Game Date Day Time Field Hm Home Team Visitor Team
  Updated Master Field Schedule  (master team schedule will NOT be updated)
271 5/14/2013 Tue 6:00 PM Firefighters 1N G9 Storm Wildfire
272 5/14/2013 Tue 7:15 PM Firefighters 1N G9 Hurricane Lightning
626 5/14/2013 Tue 6:00 PM Firefighters 1S B10 Cowboys Packers
273 5/14/2013 Tue 7:15 PM Firefighters 1S G9 Cyclone Tornado
402 5/14/2013 Tue 7:15 PM Firefighters 4 B11 Chiefs Mohawk
456 5/14/2013 Tue 5:45 PM Firefighters 7 G14 Sunbirds Falcons
457 5/14/2013 Tue 7:15 PM Firefighters 7 G14 Phoenix Roadrunners
1017 5/14/2013 Tue 6:00 PM Jaycee East North G6 Daisies Lilies
17 5/14/2013 Tue 7:15 PM Jaycee East North B6 Corvettes Camaros
16 5/14/2013 Tue 6:00 PM Jaycee East South B6 Wranglers T-Birds
591 5/14/2013 Tue 7:15 PM Jaycee East South B8 Buffalo Huskies
1018 5/14/2013 Tue 6:00 PM Jaycee North 1 G6 Violets Orchids
18 5/14/2013 Tue 7:15 PM Jaycee North 1 B6 Firebirds Mustangs
973 5/15/2013 Wed 6:00 PM Firefighters 1N B9 Spurs Suns
975 5/15/2013 Wed 7:15 PM Firefighters 1N B9 Cavaliers Pistons
974 5/15/2013 Wed 6:00 PM Firefighters 1S B9 Bullets Sonics
976 5/15/2013 Wed 7:15 PM Firefighters 1S B9 Celtics Timberwolves
429 5/15/2013 Wed 6:00 PM Firefighters 4 G12 Force Clouds
431 5/15/2013 Wed 7:15 PM Firefighters 4 G12 Lazers Aurora
430 5/15/2013 Wed 6:00 PM Firefighters 6 G12 Meteors Starzz
1708 5/15/2013 Wed 7:15 PM Firefighters 6 B12 Expo's Strikers
1047 5/15/2013 Wed 6:00 PM Jaycee East North G7 Sapphires Pearls
156 5/15/2013 Wed 7:15 PM Jaycee East North G8 Sharks Seahorses
157 5/15/2013 Wed 7:15 PM Jaycee East South G8 Seashells Angelfish
1048 5/15/2013 Wed 6:00 PM Jaycee North 1 G7 Emeralds Rubies
158 5/15/2013 Wed 7:15 PM Jaycee North 1 G8 Mermaids Dolphins
627 5/16/2013 Thu 6:00 PM Firefighters 1N B10 Broncos Packers
628 5/16/2013 Thu 7:15 PM Firefighters 1N B10 Colts Lions
740 5/16/2013 Thu 6:00 PM Firefighters 1S G10 Renegades Cobras
629 5/16/2013 Thu 7:15 PM Firefighters 1S B10 Cowboys Patriots
707 5/16/2013 Thu 6:00 PM Firefighters 4 B12 Ambush Dodgers
681 5/16/2013 Thu 5:45 PM Firefighters 7 B14 Fire Explosion
682 5/16/2013 Thu 7:15 PM Firefighters 7 B14 Blast Inferno
592 5/16/2013 Thu 6:00 PM Jaycee East North B8 Badgers Spartans
594 5/16/2013 Thu 7:15 PM Jaycee East North B8 Hornets Bulldogs
1019 5/16/2013 Thu 6:00 PM Jaycee East South G6 Lilacs Daisies
595 5/16/2013 Thu 7:15 PM Jaycee East South B8 Buckeyes Aggies
593 5/16/2013 Thu 6:00 PM Jaycee North 1 B8 Panthers Huskies
859 5/16/2013 Thu 7:15 PM Jaycee North 1 B7 Discovery Nova
1020 5/17/2013 Fri 6:00 PM Jaycee East North G6 Violets Lilacs
1049 5/17/2013 Fri 7:15 PM Jaycee East North G7 Rubies Opals
274 5/18/2013 Sat 9:00 AM Firefighters 1N G9 Cyclone Wildfire
275 5/18/2013 Sat 10:15 AM Firefighters 1N G9 Storm Hurricane
276 5/18/2013 Sat 11:30 AM Firefighters 1N G9 Tornado Lightning
741 5/18/2013 Sat 9:00 AM Firefighters 1S G10 Renegades Pride
742 5/18/2013 Sat 10:15 AM Firefighters 1S G10 Cobras Splash
710 5/18/2013 Sat 4:30 PM Firefighters 4 B12 Strikers Cubs
711 5/18/2013 Sat 5:45 PM Firefighters 4 B12 Ambush Expo's
403 5/18/2013 Sat 12:45 PM Firefighters 6 B11 Cherokee Chiefs
404 5/18/2013 Sat 2:00 PM Firefighters 6 B11 Mohawk Hopi
432 5/18/2013 Sat 3:15 PM Firefighters 6 G12 Meteors Lazers
433 5/18/2013 Sat 4:30 PM Firefighters 6 G12 Aurora Cosmos
458 5/18/2013 Sat 10:30 AM Firefighters 7 G14 Sunbirds Phoenix
459 5/18/2013 Sat 12:00 PM Firefighters 7 G14 Roadrunners Falcons
683 5/18/2013 Sat 1:30 PM Firefighters 7 B14 Fire Blast
684 5/18/2013 Sat 3:00 PM Firefighters 7 B14 Inferno Explosion
1050 5/18/2013 Sat 9:00 AM Jaycee East North G7 Pearls Garnets
1051 5/18/2013 Sat 10:15 AM Jaycee East North G7 Opals Emeralds
1052 5/18/2013 Sat 11:30 AM Jaycee East North G7 Rubies Sapphires
860 5/18/2013 Sat 9:00 AM Jaycee East South B7 Nova Axis
861 5/18/2013 Sat 10:15 AM Jaycee East South B7 Rockets Apollo
862 5/18/2013 Sat 11:30 AM Jaycee East South B7 Ignition Discovery
863 5/18/2013 Sat 12:45 PM Jaycee East South B7 Fusion Eclipse
596 5/18/2013 Sat 9:00 AM Jaycee North 1 B8 Buckeyes Bulldogs
597 5/18/2013 Sat 10:15 AM Jaycee North 1 B8 Aggies Hornets
598 5/18/2013 Sat 11:30 AM Jaycee North 1 B8 Spartans Huskies
599 5/18/2013 Sat 12:45 PM Jaycee North 1 B8 Badgers Panthers
159 5/18/2013 Sat 2:00 PM Jaycee North 1 G8 Mermaids Angelfish
160 5/18/2013 Sat 3:15 PM Jaycee North 1 G8 Seashells Sharks
161 5/18/2013 Sat 4:30 PM Jaycee North 1 G8 Dolphins Seahorses
977 5/19/2013 Sun 12:45 PM Firefighters 1N B9 Celtics Spurs
978 5/19/2013 Sun 2:00 PM Firefighters 1N B9 Timberwolves Suns
979 5/19/2013 Sun 3:15 PM Firefighters 1N B9 Bullets Cavaliers
980 5/19/2013 Sun 4:30 PM Firefighters 1N B9 Sonics Pistons
630 5/19/2013 Sun 12:45 PM Firefighters 1S B10 Colts Cowboys
631 5/19/2013 Sun 2:00 PM Firefighters 1S B10 Broncos Lions
632 5/19/2013 Sun 3:15 PM Firefighters 1S B10 Packers Patriots
2434 5/19/2013 Sun 3:15 PM Firefighters 4 G12 Clouds Starzz
19 5/19/2013 Sun 12:45 PM Jaycee East North B6 Firebirds T-Birds
20 5/19/2013 Sun 2:00 PM Jaycee East North B6 Wranglers Corvettes
21 5/19/2013 Sun 3:15 PM Jaycee East North B6 Mustangs Camaros
2163 5/19/2013 Sun 4:30 PM Jaycee East North G8 Sharks Mermaids
1021 5/19/2013 Sun 12:45 PM Jaycee North 1 G6 Orchids Lilacs
1022 5/19/2013 Sun 2:00 PM Jaycee North 1 G6 Violets Lilies
751 5/19/2013 Sun 3:15 PM Jaycee North 1 B8 Buckeyes Spartans
743 5/20/2013 Mon 6:00 PM Firefighters 1N G10 Splash Ravens
744 5/20/2013 Mon 7:15 PM Firefighters 1N G10 Pride Cobras
600 5/20/2013 Mon 6:00 PM Firefighters 1S B8 Huskies Badgers
745 5/20/2013 Mon 7:15 PM Firefighters 1S G10 Torpedo Renegades
435 5/20/2013 Mon 6:00 PM Firefighters 4 G12 Force Aurora
712 5/20/2013 Mon 6:00 PM Firefighters 6 B12 Strikers Ambush
714 5/20/2013 Mon 7:15 PM Firefighters 6 B12 Dodgers Expo's
827 5/20/2013 Mon 5:45 PM Firefighters 7 B14 Fire Inferno
686 5/20/2013 Mon 7:15 PM Firefighters 7 B14 Blast Explosion
864 5/20/2013 Mon 6:00 PM Jaycee East North B7 Nova Rockets
867 5/20/2013 Mon 7:15 PM Jaycee East North B7 Apollo Revolution
865 5/20/2013 Mon 6:00 PM Jaycee East South B7 Axis Fusion
1053 5/20/2013 Mon 7:15 PM Jaycee East South G7 Emeralds Garnets
866 5/20/2013 Mon 6:00 PM Jaycee North 1 B7 Ignition Asteroids
868 5/20/2013 Mon 7:15 PM Jaycee North 1 B7 Eclipse Discovery
277 5/21/2013 Tue 6:00 PM Firefighters 1N G9 Hurricane Cyclone
278 5/21/2013 Tue 7:15 PM Firefighters 1N G9 Storm Lightning
633 5/21/2013 Tue 6:00 PM Firefighters 1S B10 Broncos Colts
279 5/21/2013 Tue 7:15 PM Firefighters 1S G9 Wildfire Tornado
405 5/21/2013 Tue 6:00 PM Firefighters 4 B11 Cherokee Mohawk
406 5/21/2013 Tue 7:15 PM Firefighters 4 B11 Chiefs Hopi
460 5/21/2013 Tue 5:45 PM Firefighters 7 G14 Sunbirds Roadrunners
461 5/21/2013 Tue 7:15 PM Firefighters 7 G14 Phoenix Falcons
1023 5/21/2013 Tue 6:00 PM Jaycee East North G6 Lilies Orchids
23 5/21/2013 Tue 7:15 PM Jaycee East North B6 Wranglers Camaros
22 5/21/2013 Tue 6:00 PM Jaycee East South B6 Corvettes Firebirds
601 5/21/2013 Tue 7:15 PM Jaycee East South B8 Bulldogs Panthers
24 5/21/2013 Tue 7:15 PM Jaycee North 1 B6 T-Birds Mustangs
981 5/22/2013 Wed 6:00 PM Firefighters 1N B9 Bullets Pistons
983 5/22/2013 Wed 7:15 PM Firefighters 1N B9 Celtics Suns
982 5/22/2013 Wed 6:00 PM Firefighters 1S B9 Spurs Timberwolves
984 5/22/2013 Wed 7:15 PM Firefighters 1S B9 Sonics Cavaliers
436 5/22/2013 Wed 6:00 PM Firefighters 4 G12 Clouds Meteors
438 5/22/2013 Wed 7:15 PM Firefighters 4 G12 Cosmos Force
437 5/22/2013 Wed 6:00 PM Firefighters 6 G12 Starzz Lazers
1709 5/22/2013 Wed 7:15 PM Firefighters 6 B12 Cubs Dodgers
2689 5/22/2013 Wed 5:45 PM Firefighters 7 B14 Blast Fire
2869 5/22/2013 Wed 6:00 PM Jaycee East South B7 Ignition Eclipse
1054 5/22/2013 Wed 6:00 PM Jaycee East North G7 Opals Pearls
162 5/22/2013 Wed 7:15 PM Jaycee East North G8 Seashells Seahorses
1055 5/22/2013 Wed 6:00 PM Jaycee North 1 G7 Sapphires Diamonds
164 5/22/2013 Wed 7:15 PM Jaycee North 1 G8 Angelfish Dolphins
      [Firefighters Park is closed on 5/23.]
280 5/28/2013 Tue 6:00 PM Firefighters 1N G9 Tornado Storm
281 5/28/2013 Tue 7:15 PM Firefighters 1N G9 Lightning Cyclone
634 5/28/2013 Tue 6:00 PM Firefighters 1S B10 Patriots Lions
282 5/28/2013 Tue 7:15 PM Firefighters 1S G9 Wildfire Hurricane
407 5/28/2013 Tue 6:00 PM Firefighters 4 B11 Hopi Cherokee
408 5/28/2013 Tue 7:15 PM Firefighters 4 B11 Mohawk Chiefs
462 5/28/2013 Tue 5:45 PM Firefighters 7 G14 Falcons Sunbirds
1024 5/28/2013 Tue 6:00 PM Jaycee East North G6 Orchids Violets
26 5/28/2013 Tue 7:15 PM Jaycee East North B6 Camaros Firebirds
25 5/28/2013 Tue 6:00 PM Jaycee East South B6 Mustangs Wranglers
602 5/28/2013 Tue 7:15 PM Jaycee East South B8 Aggies Buffalo
27 5/28/2013 Tue 7:15 PM Jaycee North 1 B6 T-Birds Corvettes
985 5/29/2013 Wed 6:00 PM Firefighters 1N B9 Timberwolves Sonics
987 5/29/2013 Wed 7:15 PM Firefighters 1N B9 Cavaliers Spurs
986 5/29/2013 Wed 6:00 PM Firefighters 1S B9 Bullets Suns
988 5/29/2013 Wed 7:15 PM Firefighters 1S B9 Pistons Celtics
2441 5/29/2013 Wed 6:00 PM Firefighters 4 G12 Meteors Aurora
2439 5/29/2013 Wed 7:15 PM Firefighters 4 G12 Starzz Force
440 5/29/2013 Wed 6:00 PM Firefighters 6 G12 Cosmos Lazers
1715 5/29/2013 Wed 7:15 PM Firefighters 6 B12 Ambush Expo's
2463 5/29/2013 Wed 7:15 PM Firefighters 7 G14 Roadrunners Phoenix
1056 5/29/2013 Wed 6:00 PM Jaycee East North G7 Diamonds Pearls
165 5/29/2013 Wed 7:15 PM Jaycee East North G8 Seahorses Mermaids
166 5/29/2013 Wed 7:15 PM Jaycee East South G8 Dolphins Seashells
1057 5/29/2013 Wed 6:00 PM Jaycee North 1 G7 Emeralds Sapphires
167 5/29/2013 Wed 7:15 PM Jaycee North 1 G8 Angelfish Sharks
635 5/30/2013 Thu 6:00 PM Firefighters 1N B10 Patriots Broncos
636 5/30/2013 Thu 7:15 PM Firefighters 1N B10 Lions Cowboys
1002 5/30/2013 Thu 6:00 PM Firefighters 1S G10 Torpedo Splash
637 5/30/2013 Thu 7:15 PM Firefighters 1S B10 Packers Colts
716 5/30/2013 Thu 6:00 PM Firefighters 4 B12 Cubs Dodgers
717 5/30/2013 Thu 7:15 PM Firefighters 4 B12 Expo's Strikers
687 5/30/2013 Thu 5:45 PM Firefighters 7 B14 Explosion Fire
688 5/30/2013 Thu 7:15 PM Firefighters 7 B14 Inferno Blast
603 5/30/2013 Thu 6:00 PM Jaycee East North B8 Huskies Bulldogs
605 5/30/2013 Thu 7:15 PM Jaycee East North B8 Badgers Hornets
1025 5/30/2013 Thu 6:00 PM Jaycee East South G6 Daisies Orchids
606 5/30/2013 Thu 7:15 PM Jaycee East South B8 Buffalo Buckeyes
604 5/30/2013 Thu 6:00 PM Jaycee North 1 B8 Panthers Aggies
1026 5/31/2013 Fri 6:00 PM Jaycee East North G6 Lilacs Daisies
1058 5/31/2013 Fri 7:15 PM Jaycee East North G7 Diamonds Garnets
283 6/1/2013 Sat 9:00 AM Firefighters 1N G9 Lightning Wildfire
284 6/1/2013 Sat 10:15 AM Firefighters 1N G9 Tornado Hurricane
285 6/1/2013 Sat 11:30 AM Firefighters 1N G9 Cyclone Storm
747 6/1/2013 Sat 9:00 AM Firefighters 1S G10 Pride Torpedo
748 6/1/2013 Sat 10:15 AM Firefighters 1S G10 Splash Renegades
749 6/1/2013 Sat 11:30 AM Firefighters 1S G10 Cobras Ravens
719 6/1/2013 Sat 4:30 PM Firefighters 4 B12 Cubs Ambush
720 6/1/2013 Sat 5:45 PM Firefighters 4 B12 Dodgers Strikers
409 6/1/2013 Sat 12:45 PM Firefighters 6 B11 Chiefs Cherokee
410 6/1/2013 Sat 2:00 PM Firefighters 6 B11 Hopi Mohawk
994 6/1/2013 Sat 3:15 PM Firefighters 6 G12 Force Meteors
993 6/1/2013 Sat 4:30 PM Firefighters 6 G12 Lazers Clouds
444 6/1/2013 Sat 5:45 PM Firefighters 6 G12 Starzz Aurora
464 6/1/2013 Sat 10:30 AM Firefighters 7 G14 Phoenix Sunbirds
465 6/1/2013 Sat 12:00 PM Firefighters 7 G14 Falcons Roadrunners
690 6/1/2013 Sat 3:00 PM Firefighters 7 B14 Explosion Inferno
1059 6/1/2013 Sat 9:00 AM Jaycee East North G7 Sapphires Opals
1060 6/1/2013 Sat 10:15 AM Jaycee East North G7 Rubies Garnets
1061 6/1/2013 Sat 11:30 AM Jaycee East North G7 Pearls Emeralds
870 6/1/2013 Sat 9:00 AM Jaycee East South B7 Revolution Rockets
871 6/1/2013 Sat 10:15 AM Jaycee East South B7 Ignition Axis
872 6/1/2013 Sat 11:30 AM Jaycee East South B7 Discovery Fusion
873 6/1/2013 Sat 12:45 PM Jaycee East South B7 Eclipse Apollo
874 6/1/2013 Sat 2:00 PM Jaycee East South B7 Nova Asteroids
607 6/1/2013 Sat 9:00 AM Jaycee North 1 B8 Spartans Buffalo
608 6/1/2013 Sat 10:15 AM Jaycee North 1 B8 Aggies Bulldogs
168 6/1/2013 Sat 2:00 PM Jaycee North 1 G8 Seahorses Angelfish
169 6/1/2013 Sat 3:15 PM Jaycee North 1 G8 Dolphins Sharks
170 6/1/2013 Sat 4:30 PM Jaycee North 1 G8 Mermaids Seashells
989 6/2/2013 Sun 12:45 PM Firefighters 1N B9 Suns Pistons
990 6/2/2013 Sun 2:00 PM Firefighters 1N B9 Cavaliers Timberwolves
991 6/2/2013 Sun 3:15 PM Firefighters 1N B9 Spurs Sonics
992 6/2/2013 Sun 4:30 PM Firefighters 1N B9 Celtics Bullets
638 6/2/2013 Sun 12:45 PM Firefighters 1S B10 Lions Packers
639 6/2/2013 Sun 2:00 PM Firefighters 1S B10 Patriots Colts
640 6/2/2013 Sun 3:15 PM Firefighters 1S B10 Cowboys Broncos
445 6/2/2013 Sun 12:45 PM Firefighters 4 G12 Cosmos Clouds
28 6/2/2013 Sun 12:45 PM Jaycee East North B6 Camaros T-Birds
29 6/2/2013 Sun 2:00 PM Jaycee East North B6 Mustangs Corvettes
30 6/2/2013 Sun 3:15 PM Jaycee East North B6 Firebirds Wranglers
877 6/2/2013 Sun 4:30 PM Jaycee East North B7 Axis Revolution
1062 6/2/2013 Sun 12:45 PM Jaycee East South G7 Opals Diamonds
875 6/2/2013 Sun 2:00 PM Jaycee East South B7 Fusion Apollo
876 6/2/2013 Sun 3:15 PM Jaycee East South B7 Asteroids Rockets
1027 6/2/2013 Sun 12:45 PM Jaycee North 1 G6 Lilies Lilacs
610 6/2/2013 Sun 3:15 PM Jaycee North 1 B8 Hornets Spartans
GAMES ALREADY PLAYED
256 4/27/2013 Sat 9:00 AM Firefighters 1N G9 Wildfire Storm
257 4/27/2013 Sat 10:15 AM Firefighters 1N G9 Lightning Hurricane
258 4/27/2013 Sat 11:30 AM Firefighters 1N G9 Tornado Cyclone
721 4/27/2013 Sat 9:00 AM Firefighters 1S G10 Torpedo Ravens
723 4/27/2013 Sat 11:30 AM Firefighters 1S G10 Splash Cobras
692 4/27/2013 Sat 4:30 PM Firefighters 4 B12 Cubs Strikers
693 4/27/2013 Sat 5:45 PM Firefighters 4 B12 Expo's Ambush
391 4/27/2013 Sat 12:45 PM Firefighters 6 B11 Cherokee Chiefs
392 4/27/2013 Sat 2:00 PM Firefighters 6 B11 Mohawk Hopi
411 4/27/2013 Sat 3:15 PM Firefighters 6 G12 Lazers Meteors
412 4/27/2013 Sat 4:30 PM Firefighters 6 G12 Starzz Clouds
413 4/27/2013 Sat 5:45 PM Firefighters 6 G12 Aurora Cosmos
446 4/27/2013 Sat 10:30 AM Firefighters 7 G14 Sunbirds Phoenix
447 4/27/2013 Sat 12:00 PM Firefighters 7 G14 Roadrunners Falcons
671 4/27/2013 Sat 1:30 PM Firefighters 7 B14 Fire Blast
672 4/27/2013 Sat 3:00 PM Firefighters 7 B14 Inferno Explosion
1028 4/27/2013 Sat 9:00 AM Jaycee East North G7 Diamonds Emeralds
1029 4/27/2013 Sat 10:15 AM Jaycee East North G7 Garnets Opals
1030 4/27/2013 Sat 11:30 AM Jaycee East North G7 Pearls Rubies
828 4/27/2013 Sat 9:00 AM Jaycee East South B7 Rockets Revolution
829 4/27/2013 Sat 10:15 AM Jaycee East South B7 Axis Ignition
830 4/27/2013 Sat 11:30 AM Jaycee East South B7 Fusion Discovery
831 4/27/2013 Sat 12:45 PM Jaycee East South B7 Apollo Eclipse
832 4/27/2013 Sat 2:00 PM Jaycee East South B7 Asteroids Nova
566 4/27/2013 Sat 9:00 AM Jaycee North 1 B8 Badgers Huskies
567 4/27/2013 Sat 10:15 AM Jaycee North 1 B8 Panthers Bulldogs
568 4/27/2013 Sat 11:30 AM Jaycee North 1 B8 Buffalo Aggies
569 4/27/2013 Sat 12:45 PM Jaycee North 1 B8 Spartans Buckeyes
141 4/27/2013 Sat 2:00 PM Jaycee North 1 G8 Angelfish Seashells
142 4/27/2013 Sat 3:15 PM Jaycee North 1 G8 Seahorses Sharks
143 4/27/2013 Sat 4:30 PM Jaycee North 1 G8 Dolphins Mermaids
953 4/28/2013 Sun 12:45 PM Firefighters 1N B9 Suns Celtics
954 4/28/2013 Sun 2:00 PM Firefighters 1N B9 Pistons Bullets
955 4/28/2013 Sun 3:15 PM Firefighters 1N B9 Cavaliers Sonics
956 4/28/2013 Sun 4:30 PM Firefighters 1N B9 Timberwolves Spurs
611 4/28/2013 Sun 12:45 PM Firefighters 1S B10 Packers Broncos
612 4/28/2013 Sun 2:00 PM Firefighters 1S B10 Lions Colts
613 4/28/2013 Sun 3:15 PM Firefighters 1S B10 Patriots Cowboys
2001 4/28/2013 Sun 4:30 PM Firefighters 1S G10 Ravens Pride
1 4/28/2013 Sun 12:45 PM Jaycee East North B6 T-Birds Wranglers
2 4/28/2013 Sun 2:00 PM Jaycee East North B6 Camaros Corvettes
3 4/28/2013 Sun 3:15 PM Jaycee East North B6 Mustangs Firebirds
1003 4/28/2013 Sun 12:45 PM Jaycee North 1 G6 Violets Lilies
1004 4/28/2013 Sun 2:00 PM Jaycee North 1 G6 Daisies Orchids
724 4/29/2013 Mon 6:00 PM Firefighters 1N G10 Torpedo Cobras
725 4/29/2013 Mon 7:15 PM Firefighters 1N G10 Renegades Ravens
570 4/29/2013 Mon 6:00 PM Firefighters 1S B8 Bulldogs Spartans
726 4/29/2013 Mon 7:15 PM Firefighters 1S G10 Pride Splash
414 4/29/2013 Mon 6:00 PM Firefighters 4 G12 Starzz Force
694 4/29/2013 Mon 7:15 PM Firefighters 4 B12 Expo's Dodgers
833 4/29/2013 Mon 6:00 PM Jaycee East North B7 Axis Rockets
836 4/29/2013 Mon 7:15 PM Jaycee East North B7 Asteroids Apollo
834 4/29/2013 Mon 6:00 PM Jaycee East South B7 Eclipse Nova
1031 4/29/2013 Mon 7:15 PM Jaycee East South G7 Diamonds Opals
835 4/29/2013 Mon 6:00 PM Jaycee North 1 B7 Discovery Revolution
837 4/29/2013 Mon 7:15 PM Jaycee North 1 B7 Ignition Fusion
259 4/30/2013 Tue 6:00 PM Firefighters 1N G9 Wildfire Cyclone
260 4/30/2013 Tue 7:15 PM Firefighters 1N G9 Hurricane Storm
261 4/30/2013 Tue 7:15 PM Firefighters 1S G9 Lightning Tornado
393 4/30/2013 Tue 6:00 PM Firefighters 4 B11 Cherokee Mohawk
448 4/30/2013 Tue 5:45 PM Firefighters 7 G14 Sunbirds Roadrunners
449 4/30/2013 Tue 7:15 PM Firefighters 7 G14 Phoenix Falcons
1005 4/30/2013 Tue 6:00 PM Jaycee East North G6 Orchids Violets
4 4/30/2013 Tue 6:00 PM Jaycee East South B6 T-Birds Firebirds
571 4/30/2013 Tue 7:15 PM Jaycee East South B8 Panthers Hornets
1006 4/30/2013 Tue 6:00 PM Jaycee North 1 G6 Lilies Daisies
6 4/30/2013 Tue 7:15 PM Jaycee North 1 B6 Camaros Mustangs
957 5/1/2013 Wed 6:00 PM Firefighters 1N B9 Sonics Timberwolves
959 5/1/2013 Wed 7:15 PM Firefighters 1N B9 Spurs Cavaliers
958 5/1/2013 Wed 6:00 PM Firefighters 1S B9 Suns Bullets
960 5/1/2013 Wed 7:15 PM Firefighters 1S B9 Celtics Pistons
415 5/1/2013 Wed 6:00 PM Firefighters 4 G12 Lazers Starzz
417 5/1/2013 Wed 7:15 PM Firefighters 4 G12 Force Cosmos
416 5/1/2013 Wed 6:00 PM Firefighters 6 G12 Aurora Meteors
1691 5/1/2013 Wed 7:15 PM Firefighters 6 B12 Dodgers Cubs
2674 5/1/2013 Wed 7:15 PM Firefighters 7 B14 Blast Explosion
1032 5/1/2013 Wed 6:00 PM Jaycee East North G7 Pearls Sapphires
144 5/1/2013 Wed 7:15 PM Jaycee East North G8 Sharks Seashells
145 5/1/2013 Wed 7:15 PM Jaycee East South G8 Angelfish Mermaids
1033 5/1/2013 Wed 6:00 PM Jaycee North 1 G7 Rubies Diamonds
146 5/1/2013 Wed 7:15 PM Jaycee North 1 G8 Seahorses Dolphins
614 5/2/2013 Thu 6:00 PM Firefighters 1N B10 Packers Cowboys
615 5/2/2013 Thu 7:15 PM Firefighters 1N B10 Colts Broncos
2722 5/2/2013 Thu 6:00 PM Firefighters 1S G10 Pride Renegades
616 5/2/2013 Thu 7:15 PM Firefighters 1S B10 Lions Patriots
695 5/2/2013 Thu 6:00 PM Firefighters 4 B12 Ambush Strikers
2394 5/2/2013 Thu 7:15 PM Firefighters 4 B11 Chiefs Hopi
673 5/2/2013 Thu 5:45 PM Firefighters 7 B14 Fire Inferno
572 5/2/2013 Thu 6:00 PM Jaycee East North B8 Bulldogs Huskies
574 5/2/2013 Thu 7:15 PM Jaycee East North B8 Hornets Badgers
1007 5/2/2013 Thu 6:00 PM Jaycee East South G6 Lilies Lilacs
575 5/2/2013 Thu 7:15 PM Jaycee East South B8 Buffalo Buckeyes
573 5/2/2013 Thu 6:00 PM Jaycee North 1 B8 Aggies Panthers
838 5/2/2013 Thu 7:15 PM Jaycee North 1 B7 Revolution Ignition
1008 5/3/2013 Fri 6:00 PM Jaycee East North G6 Daisies Lilacs
1034 5/3/2013 Fri 7:15 PM Jaycee East North G7 Emeralds Opals
262 5/4/2013 Sat 9:00 AM Firefighters 1N G9 Cyclone Hurricane
263 5/4/2013 Sat 10:15 AM Firefighters 1N G9 Lightning Storm
264 5/4/2013 Sat 11:30 AM Firefighters 1N G9 Tornado Wildfire
728 5/4/2013 Sat 9:00 AM Firefighters 1S G10 Cobras Renegades
729 5/4/2013 Sat 10:15 AM Firefighters 1S G10 Pride Ravens
730 5/4/2013 Sat 11:30 AM Firefighters 1S G10 Splash Torpedo
697 5/4/2013 Sat 3:15 PM Firefighters 4 B12 Dodgers Ambush
699 5/4/2013 Sat 5:45 PM Firefighters 4 B12 Cubs Expo's
395 5/4/2013 Sat 12:45 PM Firefighters 6 B11 Hopi Cherokee
396 5/4/2013 Sat 2:00 PM Firefighters 6 B11 Mohawk Chiefs
418 5/4/2013 Sat 3:15 PM Firefighters 6 G12 Aurora Force
419 5/4/2013 Sat 4:30 PM Firefighters 6 G12 Lazers Cosmos
420 5/4/2013 Sat 5:45 PM Firefighters 6 G12 Meteors Clouds
450 5/4/2013 Sat 10:30 AM Firefighters 7 G14 Falcons Sunbirds
451 5/4/2013 Sat 12:00 PM Firefighters 7 G14 Roadrunners Phoenix
675 5/4/2013 Sat 1:30 PM Firefighters 7 B14 Explosion Fire
676 5/4/2013 Sat 3:00 PM Firefighters 7 B14 Inferno Blast
1035 5/4/2013 Sat 9:00 AM Jaycee East North G7 Garnets Pearls
1036 5/4/2013 Sat 10:15 AM Jaycee East North G7 Opals Rubies
1037 5/4/2013 Sat 11:30 AM Jaycee East North G7 Sapphires Emeralds
839 5/4/2013 Sat 9:00 AM Jaycee East South B7 Apollo Discovery
840 5/4/2013 Sat 10:15 AM Jaycee East South B7 Revolution Nova
841 5/4/2013 Sat 11:30 AM Jaycee East South B7 Asteroids Fusion
842 5/4/2013 Sat 12:45 PM Jaycee East South B7 Axis Eclipse
843 5/4/2013 Sat 2:00 PM Jaycee East South B7 Rockets Ignition
2005 5/4/2013 Sat 3:15 PM Jaycee East South B6 Corvettes Wranglers
576 5/4/2013 Sat 9:00 AM Jaycee North 1 B8 Hornets Spartans
577 5/4/2013 Sat 10:15 AM Jaycee North 1 B8 Badgers Buffalo
578 5/4/2013 Sat 11:30 AM Jaycee North 1 B8 Huskies Aggies
579 5/4/2013 Sat 12:45 PM Jaycee North 1 B8 Buckeyes Panthers
147 5/4/2013 Sat 2:00 PM Jaycee North 1 G8 Mermaids Sharks
148 5/4/2013 Sat 3:15 PM Jaycee North 1 G8 Seahorses Seashells
149 5/4/2013 Sat 4:30 PM Jaycee North 1 G8 Dolphins Angelfish
961 5/5/2013 Sun 12:45 PM Firefighters 1N B9 Pistons Suns
962 5/5/2013 Sun 2:00 PM Firefighters 1N B9 Timberwolves Cavaliers
963 5/5/2013 Sun 3:15 PM Firefighters 1N B9 Sonics Spurs
964 5/5/2013 Sun 4:30 PM Firefighters 1N B9 Bullets Celtics
617 5/5/2013 Sun 12:45 PM Firefighters 1S B10 Cowboys Colts
618 5/5/2013 Sun 2:00 PM Firefighters 1S B10 Lions Broncos
619 5/5/2013 Sun 3:15 PM Firefighters 1S B10 Patriots Packers
