Updated 10/27/2011
Game Date Day Time Field Hm Home Team Visitor Team
1463 10/29/2011 Sat 10:00 AM Boulan C B14 Blast Fire
1449 10/29/2011 Sat 11:30 AM Boulan C G14 USL 3 Phoenix
1465 10/29/2011 Sat 10:00 AM Boulan E Coed Coed Team 1 Coed Team 2
1464 10/29/2011 Sat 12:00 PM Boulan E B14 Inferno USL 2
1452 10/29/2011 Sat 10:15 AM Firefighters 5N G10 Pride Renegades
1451 10/29/2011 Sat 11:30 AM Firefighters 5N G10 Ravens Splash
1409 10/29/2011 Sat 12:45 PM Firefighters 5N TSC Dynamos
1450 10/29/2011 Sat 2:00 PM Firefighters 5N G10 Torpedos Quest
1453 10/29/2011 Sat 3:15 PM Firefighters 5S G9 Thunder Storm
1407 10/29/2011 Sat 9:00 AM Firefighters 6 TSC Raptors
1408 10/29/2011 Sat 10:15 AM Firefighters 6 TSC Fury
1435 10/29/2011 Sat 11:30 AM Firefighters 6 B11 Hopi Mohawks
1436 10/29/2011 Sat 12:45 PM Firefighters 6 B11 Chippewa Chiefs
1443 10/29/2011 Sat 2:00 PM Firefighters 6 G12 Meteors Shock
1442 10/29/2011 Sat 3:15 PM Firefighters 6 G12 Force Clouds
1455 10/29/2011 Sat 11:30 AM Jaycee N-2 G6 Daffodils Daisies
1456 10/29/2011 Sat 12:45 PM Jaycee N-2 G8 Seahorses Stingrays
1454 10/29/2011 Sat 9:30 AM Jaycee W TYSAL Titans Red Sox
1462 10/29/2011 Sat 9:00 AM Firefighters 8 B11 Cherokee Apache
1448 10/30/2011 Sun 12:45 PM Boulan C B14 Explosion Fire
1445 10/30/2011 Sun 4:00 PM Boulan C Coed Coed Team 1 Coed Team 2
1457 10/30/2011 Sun 12:45 PM Firefighters 8 G12 Shock Meteors
1458 10/30/2011 Sun 2:00 PM Firefighters 8 G12 Starzz Clouds
1459 10/30/2011 Sun 3:15 PM Firefighters 8 G12 Lazers Shock
1410 10/30/2011 Sun 10:15 AM Firefighters 5S TSC Sting
1411 10/30/2011 Sun 11:30 AM Firefighters 5S TSC Tornados
1412 10/30/2011 Sun 12:45 PM Firefighters 6 TSC Strikers
1413 10/30/2011 Sun 2:00 PM Firefighters 6 TSC Fury
1414 10/30/2011 Sun 3:15 PM Firefighters 6 TSC Express
1415 10/30/2011 Sun 4:30 PM Firefighters 6 TSC Stars
1437 10/30/2011 Sun 12:45 PM Raintree W B11 Hopi Chiefs
1438 10/30/2011 Sun 2:00 PM Raintree W B11 Cherokee Mohawks
1439 10/30/2011 Sun 3:15 PM Raintree W B11 Apache Chippewa
1417 11/5/2011 Sat 10:15 AM Firefighters 5N TSC Phoenix
1416 11/5/2011 Sat 9:00 AM Firefighters 5S TSC Rockets
1466 11/6/2011 Sun 3:00 PM Firefighters 4 TSC United MSPP
1421 11/6/2011 Sun 4:30 PM Firefighters 4 TSC Titans
1418 11/6/2011 Sun 11:30 AM Firefighters 5N TSC Dragons
1420 11/6/2011 Sun 2:00 PM Firefighters 6 TSC Fury
1419 11/6/2011 Sun 12:00 PM Troy HS TSC Alliance MSPSP
GAMES ALREADY PLAYED
488 9/6/2011 Tue 6:00 PM Boulan C B14 Inferno Stampede
1310 9/6/2011 Tue 6:00 PM Boulan E TSC Blast MSPSP
1015 9/6/2011 Tue 6:00 PM Brinston W B12 Strikers Expos
1090 9/6/2011 Tue 6:00 PM Firefighters 1N B9 Timberwolves Suns
1091 9/6/2011 Tue 6:00 PM Firefighters 3N B9 Cavaliers Sonics
1092 9/6/2011 Tue 6:00 PM Firefighters 3S B9 Pistons Celtics
1093 9/6/2011 Tue 6:00 PM Firefighters 5N B9 Bucks Lakers
1094 9/6/2011 Tue 6:00 PM Firefighters 5S B9 Bullets Spurs
1213 9/6/2011 Tue 6:00 PM Jaycee N-1 B8 Hornets Buffalo
1214 9/6/2011 Tue 6:00 PM Jaycee N-2 B8 Aggies Hawkeyes
1016 9/6/2011 Tue 6:00 PM Raintree W B12 Chargers Dodgers
1165 9/7/2011 Wed 6:00 PM Boulan C G14 Roadrunners Falcons
750 9/7/2011 Wed 6:00 PM Brinston W G12 Force Aurora
648 9/7/2011 Wed 6:00 PM Firefighters 1N G9 Hurricanes Cyclone
649 9/7/2011 Wed 6:00 PM Firefighters 3N G9 Flames Lightning
682 9/7/2011 Wed 6:00 PM Firefighters 3S G9 Storm Wildfire
1167 9/7/2011 Wed 6:00 PM Firefighters 4 G14 Phoenix Sunbirds
1275 9/7/2011 Wed 6:00 PM Jaycee ES G10 Renegades Splash
345 9/7/2011 Wed 6:00 PM Jaycee N-2 G8 Stingrays Seashells
346 9/7/2011 Wed 6:00 PM Jaycee N-3 G8 Seahorses Tide
347 9/7/2011 Wed 6:00 PM Jaycee N-4 G8 Dolphins Angelfish
348 9/7/2011 Wed 6:00 PM Jaycee N-5 G8 Starfish Sharks
1 9/7/2011 Wed 6:30 PM Jaycee W TYSAL Red Sox Titans
785 9/7/2011 Wed 6:00 PM Raintree E G12 Meteors Starzz
752 9/7/2011 Wed 6:00 PM Raintree W G12 Clouds Lazers
1200 9/7/2011 Wed 6:00 PM Whispering Woods G14 USL 1 USL 3
489 9/8/2011 Thu 6:00 PM Boulan C B14 Blast USL 1
490 9/8/2011 Thu 6:00 PM Boulan E B14 Stampede USL 2
1040 9/8/2011 Thu 6:00 PM Firefighters 1N B10 Rams Raiders
1041 9/8/2011 Thu 6:00 PM Firefighters 3N B10 Cowboys Packers
1042 9/8/2011 Thu 6:00 PM Firefighters 3S B10 Lions Eagles
491 9/8/2011 Thu 6:00 PM Firefighters 4 B14 Fire Explosion
1043 9/8/2011 Thu 6:00 PM Jaycee EN B10 Colts Patriots
1044 9/8/2011 Thu 6:00 PM Jaycee ES B10 Broncos Jets
440 9/8/2011 Thu 6:00 PM Raintree W B11 Apache Cherokee
492 9/10/2011 Sat 4:30 PM Boulan C B14 Fire Blast
494 9/10/2011 Sat 6:00 PM Boulan C B14 Inferno USL 2
651 9/10/2011 Sat 9:00 AM Firefighters 1N G9 Storm Thunder
1276 9/10/2011 Sat 10:15 AM Firefighters 1N G10 Pride Cobras
652 9/10/2011 Sat 9:00 AM Firefighters 3N G9 Cyclone Lightning
1277 9/10/2011 Sat 10:15 AM Firefighters 3N G10 Quest Ravens
683 9/10/2011 Sat 9:00 AM Firefighters 3S G9 Hurricanes Flames
1278 9/10/2011 Sat 10:15 AM Firefighters 3S G10 Renegades Torpedos
1313 9/10/2011 Sat 10:30 AM Firefighters 4 TSC Comets
1315 9/10/2011 Sat 1:30 PM Firefighters 4 TSC Cheetahs MSPSP
1317 9/10/2011 Sat 3:00 PM Firefighters 4 TSC Vipers
1312 9/10/2011 Sat 10:15 AM Firefighters 5N TSC Phoenix
1311 9/10/2011 Sat 9:00 AM Firefighters 5S TSC Rowdies
1314 9/10/2011 Sat 12:45 PM Firefighters 5S TSC Cobras
1316 9/10/2011 Sat 2:00 PM Firefighters 6 TSC Panthers
726 9/10/2011 Sat 12:45 PM Jaycee ES B6 Cameros Challengers
728 9/10/2011 Sat 2:00 PM Jaycee ES B6 Corvettes Cobalts
1427 9/10/2011 Sat 10:15 AM Jaycee N-1 G7 Emeralds Crystals
696 9/10/2011 Sat 11:30 AM Jaycee N-1 B7 Galaxy Fusion
1428 9/10/2011 Sat 9:00 AM Jaycee N-2 G7 Sapphires Opal
720 9/10/2011 Sat 10:15 AM Jaycee N-2 G7 Diamonds Garnets
697 9/10/2011 Sat 11:30 AM Jaycee N-2 B7 Dynamo Crew
349 9/10/2011 Sat 9:00 AM Jaycee N-3 G8 Mermaids Starfish
350 9/10/2011 Sat 10:15 AM Jaycee N-3 G8 Angelfish Seahorses
698 9/10/2011 Sat 11:30 AM Jaycee N-3 B7 Capitals Comets
330 9/10/2011 Sat 11:30 AM Jaycee N-4 G6 Orchards Lilacs
699 9/10/2011 Sat 12:45 PM Jaycee N-4 B7 Revolution Rockers
331 9/10/2011 Sat 11:30 AM Jaycee N-5 G6 Daffodils Lillies
727 9/10/2011 Sat 12:45 PM Jaycee N-5 B6 Mustangs Firebirds
729 9/10/2011 Sat 2:00 PM Jaycee N-5 B6 T-birds Wranglers
1169 9/10/2011 Sat 3:00 PM Jaycee W G14 Falcons Sunbirds
493 9/10/2011 Sat 4:30 PM Jaycee W B14 Explosion USL 1
755 9/10/2011 Sat 11:30 AM Raintree W G12 Aurora Lazers
1201 9/10/2011 Sat 12:00 PM Whispering Woods G14 USL 1 USL 2
1170 9/11/2011 Sun 3:00 PM Boulan C G14 Roadrunners Phoenix
1205 9/11/2011 Sun 2:00 PM Brinston W B12 Expos Dodgers
1017 9/11/2011 Sun 4:30 PM Brinston W B12 Strikers Chargers
1096 9/11/2011 Sun 3:15 PM Firefighters 1N B9 Cavaliers Timberwolves
1045 9/11/2011 Sun 12:45 PM Firefighters 3N B10 Cowboys Rams
1047 9/11/2011 Sun 2:00 PM Firefighters 3N B10 Eagles Raiders
1097 9/11/2011 Sun 3:15 PM Firefighters 3N B9 Celtics Suns
1095 9/11/2011 Sun 12:45 PM Firefighters 3S B9 Spurs Lakers
1048 9/11/2011 Sun 2:00 PM Firefighters 3S B10 Colts Broncos
1098 9/11/2011 Sun 3:15 PM Firefighters 3S B9 Bullets Bucks
1046 9/11/2011 Sun 12:45 PM Firefighters 5N B10 Patriots Jets
1049 9/11/2011 Sun 2:00 PM Firefighters 5N B10 Packers Lions
1099 9/11/2011 Sun 3:15 PM Firefighters 5N B9 Sonics Pistons
1215 9/11/2011 Sun 12:45 PM Jaycee N-1 B8 Badgers Panthers
1216 9/11/2011 Sun 12:45 PM Jaycee N-2 B8 Wolverines Spartans
1263 9/11/2011 Sun 2:00 PM Jaycee N-2 G8 Tide Stingrays
1218 9/11/2011 Sun 3:15 PM Jaycee N-2 B8 Aggies Buffalo
1217 9/11/2011 Sun 12:45 PM Jaycee N-5 B8 Buckeyes Jayhawks
756 9/12/2011 Mon 6:00 PM Brinston W G12 Lazers Force
1279 9/12/2011 Mon 6:00 PM Firefighters 1N G10 Quest Splash
1280 9/12/2011 Mon 6:00 PM Firefighters 3N G10 Pride Torpedos
1281 9/12/2011 Mon 6:00 PM Firefighters 3S G10 Renegades Cobras
653 9/12/2011 Mon 6:00 PM Jaycee EN G9 Lightning Hurricanes
352 9/12/2011 Mon 6:00 PM Jaycee ES G8 Sharks Seahorses
332 9/12/2011 Mon 6:00 PM Jaycee N-2 G6 Lilacs Daisies
2 9/12/2011 Mon 6:30 PM Jaycee W TYSAL Titans Red Sox
495 9/13/2011 Tue 6:00 PM Boulan C B14 USL 1 Fire
1019 9/13/2011 Tue 6:00 PM Brinston W B12 Dodgers Strikers
1100 9/13/2011 Tue 6:00 PM Firefighters 1N B9 Bucks Celtics
1101 9/13/2011 Tue 6:00 PM Firefighters 3N B9 Suns Spurs
1102 9/13/2011 Tue 6:00 PM Firefighters 3S B9 Bullets Pistons
1318 9/13/2011 Tue 6:00 PM Firefighters 4 TSC Vipers
1103 9/13/2011 Tue 6:00 PM Firefighters 5N B9 Cavaliers Lakers
1104 9/13/2011 Tue 6:00 PM Firefighters 5S B9 Timberwolves Sonics
1219 9/13/2011 Tue 6:00 PM Jaycee N-1 B8 Panthers Hawkeyes
1220 9/13/2011 Tue 6:00 PM Jaycee N-2 B8 Buckeyes Wolverines
1221 9/13/2011 Tue 6:00 PM Jaycee N-3 B8 Buffalo Spartans
1222 9/13/2011 Tue 6:00 PM Jaycee N-4 B8 Badgers Aggies
1223 9/13/2011 Tue 6:00 PM Jaycee N-5 B8 Jayhawks Hornets
1020 9/13/2011 Tue 6:00 PM Raintree W B12 Chargers Expos
1171 9/14/2011 Wed 6:00 PM Boulan C G14 Phoenix USL 2
1172 9/14/2011 Wed 6:00 PM Boulan E G14 USL 1 Falcons
757 9/14/2011 Wed 6:00 PM Brinston W G12 Clouds Shock
655 9/14/2011 Wed 6:00 PM Firefighters 1N G9 Flames Thunder
656 9/14/2011 Wed 6:00 PM Firefighters 3N G9 Hurricanes Wildfire
684 9/14/2011 Wed 6:00 PM Firefighters 3S G9 Storm Cyclone
1173 9/14/2011 Wed 6:00 PM Firefighters 4 G14 Roadrunners USL 3
1319 9/14/2011 Wed 6:15 PM Firefighters 5N TSC Spirit
1282 9/14/2011 Wed 6:00 PM Jaycee ES G10 Ravens Pride
353 9/14/2011 Wed 6:00 PM Jaycee N-2 G8 Tide Starfish
354 9/14/2011 Wed 6:00 PM Jaycee N-3 G8 Seashells Dolphins
355 9/14/2011 Wed 6:00 PM Jaycee N-4 G8 Seahorses Mermaids
356 9/14/2011 Wed 6:00 PM Jaycee N-5 G8 Stingrays Angelfish
3 9/14/2011 Wed 6:30 PM Jaycee W TYSAL Red Sox Titans
787 9/14/2011 Wed 6:00 PM Raintree E G12 Meteors Aurora
759 9/14/2011 Wed 6:00 PM Raintree W G12 Force Starzz
497 9/15/2011 Thu 6:00 PM Boulan E B14 Inferno Explosion
444 9/15/2011 Thu 6:00 PM Brinston W B11 Chiefs Cherokee
1050 9/15/2011 Thu 6:00 PM Firefighters 1N B10 Broncos Eagles
1051 9/15/2011 Thu 6:00 PM Firefighters 3N B10 Raiders Patriots
498 9/15/2011 Thu 6:00 PM Firefighters 4 B14 Blast Stampede
1320 9/15/2011 Thu 6:00 PM Firefighters 5N TSC Dragons
1321 9/15/2011 Thu 6:00 PM Firefighters 5S TSC Rowdies
1053 9/15/2011 Thu 6:00 PM Jaycee EN B10 Rams Packers
1054 9/15/2011 Thu 6:00 PM Jaycee ES B10 Cowboys Jets
445 9/15/2011 Thu 6:00 PM Raintree E B11 Chippewa Hopi
446 9/15/2011 Thu 6:00 PM Raintree W B11 Apache Mohawks
1140 9/15/2011 Thu 6:00 PM Whispering Woods B14 USL 1 USL 2
499 9/17/2011 Sat 4:30 PM Boulan C B14 Explosion Stampede
501 9/17/2011 Sat 6:00 PM Boulan C B14 Inferno Blast
760 9/17/2011 Sat 11:30 AM Brinston W G12 Shock Starzz
447 9/17/2011 Sat 12:45 PM Brinston W B11 Mohawks Chippewa
449 9/17/2011 Sat 2:00 PM Brinston W B11 Cherokee Hopi
1283 9/17/2011 Sat 4:30 PM Firefighters 1N G10 Cobras Ravens
1284 9/17/2011 Sat 4:30 PM Firefighters 3N G10 Pride Quest
685 9/17/2011 Sat 4:30 PM Firefighters 3S G9 Thunder Wildfire
1174 9/17/2011 Sat 12:00 PM Firefighters 4 G14 Sunbirds Roadrunners
1323 9/17/2011 Sat 10:15 AM Firefighters 5N TSC Phoenix
1285 9/17/2011 Sat 4:30 PM Firefighters 5N G10 Splash Torpedos
1325 9/17/2011 Sat 5:45 PM Firefighters 5N TSC Spirit
1322 9/17/2011 Sat 9:00 AM Firefighters 5S TSC Sting
1324 9/17/2011 Sat 4:30 PM Firefighters 6 TSC Nova
357 9/17/2011 Sat 9:00 AM Jaycee N-3 G8 Dolphins Sharks
358 9/17/2011 Sat 10:15 AM Jaycee N-3 G8 Mermaids Seashells
500 9/17/2011 Sat 4:30 PM Jaycee W B14 Fire USL 2
761 9/17/2011 Sat 11:30 AM Raintree W G12 Meteors Clouds
448 9/17/2011 Sat 12:45 PM Raintree W B11 Chiefs Apache
1202 9/17/2011 Sat 3:00 PM Whispering Woods G14 USL 2 USL 3
1176 9/18/2011 Sun 3:00 PM Boulan C G14 Falcons Phoenix
1206 9/18/2011 Sun 2:00 PM Brinston W B12 Dodgers Chargers
1021 9/18/2011 Sun 4:30 PM Brinston W B12 Expos Strikers
1106 9/18/2011 Sun 3:15 PM Firefighters 1N B9 Lakers Bullets
1055 9/18/2011 Sun 12:45 PM Firefighters 3N B10 Jets Colts
1057 9/18/2011 Sun 2:00 PM Firefighters 3N B10 Lions Rams
1107 9/18/2011 Sun 3:15 PM Firefighters 3N B9 Pistons Timberwolves
1105 9/18/2011 Sun 12:45 PM Firefighters 3S B9 Suns Sonics
1058 9/18/2011 Sun 2:00 PM Firefighters 3S B10 Eagles Cowboys
1108 9/18/2011 Sun 3:15 PM Firefighters 3S B9 Celtics Cavaliers
686 9/18/2011 Sun 4:30 PM Firefighters 3S G9 Storm Flames
1056 9/18/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Packers
1059 9/18/2011 Sun 2:00 PM Firefighters 5N B10 Patriots Broncos
1109 9/18/2011 Sun 3:15 PM Firefighters 5N B9 Spurs Bucks
1326 9/18/2011 Sun 12:45 PM Firefighters 6 TSC Strikers
1224 9/18/2011 Sun 12:45 PM Jaycee N-1 B8 Buckeyes Hawkeyes
1225 9/18/2011 Sun 12:45 PM Jaycee N-2 B8 Spartans Panthers
1264 9/18/2011 Sun 2:00 PM Jaycee N-2 G8 Starfish Seahorses
1227 9/18/2011 Sun 3:15 PM Jaycee N-2 B8 Wolverines Jayhawks
1226 9/18/2011 Sun 12:45 PM Jaycee N-5 B8 Badgers Hornets
762 9/19/2011 Mon 6:00 PM Brinston W G12 Aurora Clouds
1286 9/19/2011 Mon 6:00 PM Firefighters 1N G10 Ravens Torpedos
1287 9/19/2011 Mon 6:00 PM Firefighters 3N G10 Cobras Splash
1288 9/19/2011 Mon 6:00 PM Firefighters 3S G10 Renegades Quest
1422 9/19/2011 Mon 6:00 PM Firefighters 5N B10 Colts Lions
659 9/19/2011 Mon 6:00 PM Jaycee EN G9 Lightning Wildfire
360 9/19/2011 Mon 6:00 PM Jaycee ES G8 Tide Dolphins
333 9/19/2011 Mon 6:00 PM Jaycee N-2 G6 Lillies Lilacs
4 9/19/2011 Mon 6:30 PM Jaycee W TYSAL Titans Red Sox
502 9/20/2011 Tue 6:00 PM Boulan C B14 Blast Explosion
1023 9/20/2011 Tue 6:00 PM Brinston W B12 Chargers Strikers
1110 9/20/2011 Tue 6:00 PM Firefighters 1N B9 Suns Lakers
1111 9/20/2011 Tue 6:00 PM Firefighters 3N B9 Bucks Sonics
1112 9/20/2011 Tue 6:00 PM Firefighters 3S B9 Bullets Cavaliers
1113 9/20/2011 Tue 6:00 PM Firefighters 5N B9 Spurs Pistons
1114 9/20/2011 Tue 6:00 PM Firefighters 5S B9 Timberwolves Celtics
1228 9/20/2011 Tue 6:00 PM Jaycee N-1 B8 Spartans Jayhawks
1229 9/20/2011 Tue 6:00 PM Jaycee N-2 B8 Hawkeyes Badgers
1230 9/20/2011 Tue 6:00 PM Jaycee N-3 B8 Hornets Wolverines
1231 9/20/2011 Tue 6:00 PM Jaycee N-4 B8 Buffalo Buckeyes
1232 9/20/2011 Tue 6:00 PM Jaycee N-5 B8 Panthers Aggies
1024 9/20/2011 Tue 6:00 PM Raintree W B12 Dodgers Expos
1177 9/21/2011 Wed 6:00 PM Boulan C G14 Sunbirds USL 3
1178 9/21/2011 Wed 6:00 PM Boulan E G14 USL 1 Phoenix
763 9/21/2011 Wed 6:00 PM Brinston W G12 Shock Force
661 9/21/2011 Wed 6:00 PM Firefighters 1N G9 Cyclone Thunder
662 9/21/2011 Wed 6:00 PM Firefighters 3N G9 Wildfire Flames
687 9/21/2011 Wed 6:00 PM Firefighters 3S G9 Hurricanes Storm
1179 9/21/2011 Wed 6:00 PM Firefighters 4 G14 Falcons USL 2
1289 9/21/2011 Wed 6:00 PM Jaycee ES G10 Cobras Quest
361 9/21/2011 Wed 6:00 PM Jaycee N-2 G8 Tide Seashells
362 9/21/2011 Wed 6:00 PM Jaycee N-3 G8 Starfish Angelfish
363 9/21/2011 Wed 6:00 PM Jaycee N-4 G8 Dolphins Mermaids
364 9/21/2011 Wed 6:00 PM Jaycee N-5 G8 Stingrays Sharks
5 9/21/2011 Wed 6:30 PM Jaycee W TYSAL Red Sox Titans
788 9/21/2011 Wed 6:00 PM Raintree E G12 Starzz Aurora
765 9/21/2011 Wed 6:00 PM Raintree W G12 Lazers Meteors
503 9/22/2011 Thu 6:00 PM Boulan C B14 USL 2 Explosion
504 9/22/2011 Thu 6:00 PM Boulan E B14 Fire Inferno
450 9/22/2011 Thu 6:00 PM Brinston W B11 Hopi Apache
1060 9/22/2011 Thu 6:00 PM Firefighters 1N B10 Raiders Jets
1061 9/22/2011 Thu 6:00 PM Firefighters 3N B10 Broncos Packers
1062 9/22/2011 Thu 6:00 PM Firefighters 3S B10 Colts Cowboys
505 9/22/2011 Thu 6:00 PM Firefighters 4 B14 USL 1 Stampede
1063 9/22/2011 Thu 6:00 PM Jaycee EN B10 Rams Eagles
451 9/22/2011 Thu 6:00 PM Raintree E B11 Mohawks Chiefs
452 9/22/2011 Thu 6:00 PM Raintree W B11 Cherokee Chippewa
506 9/24/2011 Sat 4:30 PM Boulan C B14 Stampede Fire
508 9/24/2011 Sat 6:00 PM Boulan C B14 USL 2 Blast
1335 9/24/2011 Sat 6:00 PM Boulan E TSC Blast MSPSP
766 9/24/2011 Sat 11:30 AM Brinston W G12 Lazers Starzz
453 9/24/2011 Sat 12:45 PM Brinston W B11 Mohawks Hopi
455 9/24/2011 Sat 2:00 PM Brinston W B11 Chiefs Chippewa
664 9/24/2011 Sat 9:00 AM Firefighters 1N G9 Thunder Hurricanes
1290 9/24/2011 Sat 10:15 AM Firefighters 1N G10 Splash Pride
665 9/24/2011 Sat 9:00 AM Firefighters 3N G9 Lightning Storm
1291 9/24/2011 Sat 10:15 AM Firefighters 3N G10 Ravens Renegades
688 9/24/2011 Sat 9:00 AM Firefighters 3S G9 Wildfire Cyclone
1292 9/24/2011 Sat 10:15 AM Firefighters 3S G10 Torpedos Cobras
1329 9/24/2011 Sat 10:30 AM Firefighters 4 TSC Comets
1180 9/24/2011 Sat 12:00 PM Firefighters 4 G14 USL 2 Roadrunners
1334 9/24/2011 Sat 3:00 PM Firefighters 4 TSC Vipers
1336 9/24/2011 Sat 6:00 PM Firefighters 4 TSC United MSPP
1327 9/24/2011 Sat 9:00 AM Firefighters 5N TSC Dynamos
1328 9/24/2011 Sat 10:15 AM Firefighters 5S TSC Rockets
1330 9/24/2011 Sat 11:30 AM Firefighters 5S TSC Sting
1332 9/24/2011 Sat 12:45 PM Firefighters 5S TSC Cobras
1331 9/24/2011 Sat 11:30 AM Firefighters 6 TSC Nova
1333 9/24/2011 Sat 2:00 PM Firefighters 6 TSC Panthers
1423 9/24/2011 Sat 3:15 PM Jaycee EN B10 Patriots Lions
730 9/24/2011 Sat 12:45 PM Jaycee ES B6 Challengers Corvettes
732 9/24/2011 Sat 2:00 PM Jaycee ES B6 Cobalts Cameros
80 9/24/2011 Sat 9:00 AM Jaycee N-1 G7 Crystals Garnets
82 9/24/2011 Sat 10:15 AM Jaycee N-1 G7 Rubies Sapphires
700 9/24/2011 Sat 11:30 AM Jaycee N-1 B7 Crew Capitals
721 9/24/2011 Sat 10:15 AM Jaycee N-2 G7 Emeralds Diamonds
701 9/24/2011 Sat 11:30 AM Jaycee N-2 B7 Rockers Galaxy
365 9/24/2011 Sat 9:00 AM Jaycee N-3 G8 Stingrays Mermaids
366 9/24/2011 Sat 10:15 AM Jaycee N-3 G8 Sharks Seashells
702 9/24/2011 Sat 11:30 AM Jaycee N-3 B7 Comets Dynamo
334 9/24/2011 Sat 11:30 AM Jaycee N-4 G6 Lilacs Daffodils
703 9/24/2011 Sat 12:45 PM Jaycee N-4 B7 Revolution Fusion
335 9/24/2011 Sat 11:30 AM Jaycee N-5 G6 Daisies Orchards
731 9/24/2011 Sat 12:45 PM Jaycee N-5 B6 T-birds Firebirds
733 9/24/2011 Sat 2:00 PM Jaycee N-5 B6 Wranglers Mustangs
1181 9/24/2011 Sat 3:00 PM Jaycee W G14 Sunbirds USL 1
507 9/24/2011 Sat 4:30 PM Jaycee W B14 USL 1 Inferno
1036 9/24/2011 Sat 2:00 AM Raintree W G12 Force Meteors
768 9/24/2011 Sat 11:30 AM Raintree W G12 Aurora Shock
454 9/24/2011 Sat 12:45 PM Raintree W B11 Cherokee Apache
1182 9/25/2011 Sun 3:00 PM Boulan C G14 USL 3 Falcons
1340 9/25/2011 Sun 4:00 PM Boulan E TSC Attack MSPSP
1207 9/25/2011 Sun 2:00 PM Brinston W B12 Expos Chargers
1025 9/25/2011 Sun 4:30 PM Brinston W B12 Strikers Dodgers
1116 9/25/2011 Sun 3:15 PM Firefighters 1N B9 Spurs Cavaliers
1065 9/25/2011 Sun 12:45 PM Firefighters 3N B10 Patriots Cowboys
1067 9/25/2011 Sun 2:00 PM Firefighters 3N B10 Rams Broncos
1117 9/25/2011 Sun 3:15 PM Firefighters 3N B9 Timberwolves Bucks
1115 9/25/2011 Sun 12:45 PM Firefighters 3S B9 Suns Bullets
1068 9/25/2011 Sun 2:00 PM Firefighters 3S B10 Packers Eagles
1118 9/25/2011 Sun 3:15 PM Firefighters 3S B9 Sonics Celtics
1341 9/25/2011 Sun 4:30 PM Firefighters 4 TSC Titans
1337 9/25/2011 Sun 10:15 AM Firefighters 5N TSC Phoenix
1066 9/25/2011 Sun 12:45 PM Firefighters 5N B10 Raiders Colts
1069 9/25/2011 Sun 2:00 PM Firefighters 5N B10 Lions Jets
1119 9/25/2011 Sun 3:15 PM Firefighters 5N B9 Pistons Lakers
1338 9/25/2011 Sun 10:15 AM Firefighters 6 TSC Express
1339 9/25/2011 Sun 12:45 PM Firefighters 6 TSC Panthers
1342 9/25/2011 Sun 4:30 PM Firefighters 6 TSC Stars
1233 9/25/2011 Sun 12:45 PM Jaycee N-1 B8 Badgers Buckeyes
1236 9/25/2011 Sun 3:15 PM Jaycee N-1 B8 Wolverines Buffalo
1234 9/25/2011 Sun 12:45 PM Jaycee N-2 B8 Spartans Hawkeyes
1265 9/25/2011 Sun 2:00 PM Jaycee N-2 G8 Starfish Dolphins
1237 9/25/2011 Sun 3:15 PM Jaycee N-2 B8 Panthers Hornets
1235 9/25/2011 Sun 12:45 PM Jaycee N-5 B8 Aggies Jayhawks
1266 9/25/2011 Sun 2:00 PM Jaycee N-5 G8 Angelfish Tide
1343 9/26/2011 Mon 6:00 PM Firefighters 4 TSC Cheetahs MSPSP
509 9/27/2011 Tue 6:00 PM Boulan C B14 Stampede Inferno
1027 9/27/2011 Tue 6:00 PM Brinston W B12 Strikers Expos
1120 9/27/2011 Tue 6:00 PM Firefighters 1N B9 Celtics Bullets
1121 9/27/2011 Tue 6:00 PM Firefighters 3N B9 Pistons Suns
1122 9/27/2011 Tue 6:00 PM Firefighters 3S B9 Lakers Timberwolves
1123 9/27/2011 Tue 6:00 PM Firefighters 5N B9 Bucks Cavaliers
1124 9/27/2011 Tue 6:00 PM Firefighters 5S B9 Sonics Spurs
1344 9/27/2011 Tue 6:00 PM Firefighters 6 TSC Stars
1238 9/27/2011 Tue 6:00 PM Jaycee ES B8 Hornets Hawkeyes
1239 9/27/2011 Tue 6:00 PM Jaycee N-2 B8 Spartans Badgers
1240 9/27/2011 Tue 6:00 PM Jaycee N-3 B8 Panthers Buckeyes
1241 9/27/2011 Tue 6:00 PM Jaycee N-4 B8 Wolverines Aggies
1242 9/27/2011 Tue 6:00 PM Jaycee N-5 B8 Jayhawks Buffalo
1028 9/27/2011 Tue 6:00 PM Raintree W B12 Chargers Dodgers
1184 9/28/2011 Wed 6:00 PM Boulan E G14 Roadrunners USL 1
770 9/28/2011 Wed 6:00 PM Brinston W G12 Aurora Force
668 9/28/2011 Wed 6:00 PM Firefighters 1N G9 Cyclone Hurricanes
669 9/28/2011 Wed 6:00 PM Firefighters 3N G9 Flames Lightning
689 9/28/2011 Wed 6:00 PM Firefighters 3S G9 Storm Wildfire
1185 9/28/2011 Wed 6:00 PM Firefighters 4 G14 Sunbirds USL 2
1345 9/28/2011 Wed 6:00 PM Firefighters 5N TSC Spirit
1346 9/28/2011 Wed 6:00 PM Firefighters 6 TSC Panthers
1296 9/28/2011 Wed 6:00 PM Jaycee ES G10 Splash Renegades
370 9/28/2011 Wed 6:00 PM Jaycee N-2 G8 Seahorses Dolphins
