TYSL Girls Stats Spring 2010

2009 TYSL Girls Scores
Troy Youth Soccer League
Girls Standings Spring  2010
6/11/2010
U8 Girls
Div Rep U8 Girls REPORTED 
Winning TOTAL # WIN TIE
DIV 1 Percentage Points WINS LOSSES TIES GAMES Points Points
1 Sharks 60% 12 5 3 2 10 10 + 2
2 Div Champs Starfish 70% 14 7 3 0 10 14 + 0
3 Div Champs Angelfish 70% 14 7 3 0 10 14 + 0
4 Seahorses 30% 6 2 6 2 10 4 + 2
DIV 2
5 Div Champs Dolphins 70% 14 7 3 0 10 14 + 0
6 Mermaids 65% 13 5 2 3 10 10 + 3
7 Seashells 35% 7 3 6 1 10 6 + 1
8 Stingrays 0% 0 0 10 0 10 0 + 0
U9 Girls
Div Rep U9 Girls REPORTED 
Winning TOTAL # WIN TIE
DIV 1 Percentage Points WINS LOSSES TIES GAMES Points Points
1 Wildfire 85% 17 8 1 1 10 16 + 1
2 Cyclone 56% 10 5 4 0 9 10 + 0
3 Div Champs Hurricane 95% 19 9 0 1 10 18 + 1
4 Storm 30% 6 2 6 2 10 4 + 2
5 Lightning 5% 1 0 9 1 10 0 + 1
6 Thunder 13% 2 0 6 2 8 0 + 2
U10 Girls
Div Rep U10 girls REPORTED 
DIV 1 Winning TOTAL # WIN TIE
Percentage Points WINS LOSSES TIES GAMES Points Points
1 Div Champs Quest 85% 17 7 0 3 10 14 + 3
2 Splash 75% 15 7 2 1 10 14 + 1
3 Pride 20% 4 2 8 0 10 4 + 0
4 Cobras 40% 8 4 6 0 10 8 + 0
DIV 2
5 Rampage 30% 6 3 7 0 10 6 + 0
6 Ravens 50% 10 3 3 4 10 6 + 4
7 Div Champs Torpedo 55% 11 4 3 3 10 8 + 3
8 Renegades 45% 9 3 4 3 10 6 + 3
U11 Girls
Div Rep U11 Girls REPORTED 
Winning TOTAL # WIN TIE
Percentage Points WINS LOSSES TIES GAMES Points Points
1 Aurora 75% 15 6 1 3 10 12 + 3
4 Eclipse 50% 10 4 4 2 10 8 + 2
3 Cosmos 60% 12 5 3 2 10 10 + 2
2 Div Champs Clouds 85% 17 8 1 1 10 16 + 1
5 Force 30% 6 3 7 0 10 6 + 0
6 Lazers 0% 0 0 10 0 10 0 + 0
U12 Girls
Div Rep U12 Girls REPORTED 
Winning TOTAL # WIN TIE
Percentage Points WINS LOSSES TIES GAMES Points Points
1 Fila 80% 16 8 2 0 10 16 + 0
2 Nike 36% 5 2 4 1 7 4 + 1
3 Adidas 80% 16 8 2 0 10 16 + 0
4 Diadora 15% 3 1 8 1 10 2 + 1
U13/14 Girls