Homepage

The hover buttons or tabs are shortcuts to frequently used pages. Every button is a link to a page.

Printer Friendly version of Team Master Schedule 10-18-09

Updated 10-18-09
Game Date Day Time Field Hm Home Team Visitor T
BRONCOS
218 9/9/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 BRONCOS PACKERS
223 9/12/2009 Sat 10:15 AM FIREFIGHTERS 5N B10 LIONS BRONCOS
228 9/16/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 BRONCOS COLTS
235 9/19/2009 Sat 3:15 PM FIREFIGHTERS 5N B10 STEELERS BRONCOS
245 9/26/2009 Sat 2:00 PM FIREFIGHTERS 1N B10 PATRIOTS BRONCOS
250 9/30/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 BRONCOS COWBOYS
252 10/3/2009 Sat 11:30 AM FIREFIGHTERS 1S B10 RAMS BRONCOS
257 10/10/2009 Sat 11:30 AM FIREFIGHTERS 1N B10 RAIDERS BRONCOS
697 10/17/2009 Sat 11:30 AM FIREFIGHTERS 7N B10 BRONCOS EAGLES
266 10/24/2009 Sat 9:00 AM FIREFIGHTERS 5S B10 BRONCOS JETS
COLTS
219 9/9/2009 Wed 6:00 PM FIREFIGHTERS 5S B10 COLTS RAMS
224 9/12/2009 Sat 10:15 AM FIREFIGHTERS 5S B10 STEELERS COLTS
228 9/16/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 BRONCOS COLTS
232 9/19/2009 Sat 10:15 AM FIREFIGHTERS 1S B10 RAIDERS COLTS
239 9/23/2009 Wed 6:00 PM FIREFIGHTERS 1S B10 COLTS PATRIOTS
241 9/26/2009 Sat 11:30 AM FIREFIGHTERS 1S B10 COWBOYS COLTS
247 9/30/2009 Wed 6:00 PM JAYCEE EN B10 COLTS PACKERS
256 10/10/2009 Sat 10:15 AM FIREFIGHTERS 5S B10 JETS COLTS
263 10/17/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 COLTS LIONS
269 10/24/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 COLTS EAGLES
COWBOYS
217 9/9/2009 Wed 6:00 PM FIREFIGHTERS 1S B10 STEELERS COWBOYS
222 9/12/2009 Sat 10:15 AM FIREFIGHTERS 1S B10 COWBOYS RAIDERS
226 9/14/2009 Mon 6:00 PM JAYCEE EN B10 COWBOYS PATRIOTS
233 9/19/2009 Sat 11:30 AM FIREFIGHTERS 5N B10 RAMS COWBOYS
240 9/23/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 COWBOYS PACKERS
241 9/26/2009 Sat 11:30 AM FIREFIGHTERS 1S B10 COWBOYS COLTS
250 9/30/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 BRONCOS COWBOYS
254 10/3/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 LIONS COWBOYS
683 10/17/2009 Sat 2:00 PM FIREFIGHTERS 1N B10 EAGLES COWBOYS
552 10/18/2009 Sun 12:45 PM FIREFIGHTERS 1N B10 COWBOYS JETS
EAGLES
221 9/12/2009 Sat 9:00 AM FIREFIGHTERS 5S B10 EAGLES PATRIOTS
229 9/16/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 EAGLES RAMS
231 9/19/2009 Sat 9:00 AM FIREFIGHTERS 5S B10 PACKERS EAGLES
237 9/23/2009 Wed 6:00 PM JAYCEE EN B10 EAGLES STEELERS
243 9/26/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 RAIDERS EAGLES
246 9/28/2009 Mon 6:00 PM JAYCEE EN B10 JETS EAGLES
248 9/30/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 EAGLES LIONS
697 10/17/2009 Sat 11:30 AM FIREFIGHTERS 7N B10 BRONCOS EAGLES
683 10/17/2009 Sat 2:00 PM FIREFIGHTERS 1N B10 EAGLES COWBOYS
269 10/24/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 COLTS EAGLES
JETS
220 9/9/2009 Wed 6:00 PM JAYCEE EN B10 JETS RAIDERS
558 9/13/2009 Sun 2:00 PM FIREFIGHTERS 5N B10 JETS PACKERS
234 9/19/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 LIONS JETS
238 9/23/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 JETS RAMS
242 9/26/2009 Sat 11:30 AM FIREFIGHTERS 5S B10 STEELERS JETS
246 9/28/2009 Mon 6:00 PM JAYCEE EN B10 JETS EAGLES
255 10/3/2009 Sat 3:15 PM FIREFIGHTERS 1S B10 PATRIOTS JETS
256 10/10/2009 Sat 10:15 AM FIREFIGHTERS 5S B10 JETS COLTS
552 10/18/2009 Sun 12:45 PM FIREFIGHTERS 1N B10 COWBOYS JETS
266 10/24/2009 Sat 9:00 AM FIREFIGHTERS 5S B10 BRONCOS JETS
LIONS
216 9/9/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 LIONS PATRIOTS
223 9/12/2009 Sat 10:15 AM FIREFIGHTERS 5N B10 LIONS BRONCOS
227 9/16/2009 Wed 6:00 PM JAYCEE EN B10 RAIDERS LIONS
234 9/19/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 LIONS JETS
244 9/26/2009 Sat 2:00 PM FIREFIGHTERS 1S B10 RAMS LIONS
248 9/30/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 EAGLES LIONS
254 10/3/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 LIONS COWBOYS
263 10/17/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 COLTS LIONS
267 10/24/2009 Sat 10:15 AM FIREFIGHTERS 1N B10 LIONS STEELERS
690 10/25/2009 Sun 12:45 PM FIREFIGHTERS 5N B10 PACKERS LIONS
PACKERS
218 9/9/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 BRONCOS PACKERS
558 9/13/2009 Sun 2:00 PM FIREFIGHTERS 5N B10 JETS PACKERS
230 9/16/2009 Wed 6:00 PM FIREFIGHTERS 5S B10 PATRIOTS PACKERS
231 9/19/2009 Sat 9:00 AM FIREFIGHTERS 5S B10 PACKERS EAGLES
236 9/21/2009 Mon 6:00 PM JAYCEE EN B10 PACKERS RAIDERS
240 9/23/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 COWBOYS PACKERS
247 9/30/2009 Wed 6:00 PM JAYCEE EN B10 COLTS PACKERS
270 10/18/2009 Sun 2:00 PM FIREFIGHTERS 1N B10 PACKERS STEELERS
268 10/24/2009 Sat 11:30 AM FIREFIGHTERS 5N B10 PACKERS RAMS
690 10/25/2009 Sun 12:45 PM FIREFIGHTERS 5N B10 PACKERS LIONS
PATRIOTS
216 9/9/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 LIONS PATRIOTS
221 9/12/2009 Sat 9:00 AM FIREFIGHTERS 5S B10 EAGLES PATRIOTS
226 9/14/2009 Mon 6:00 PM JAYCEE EN B10 COWBOYS PATRIOTS
230 9/16/2009 Wed 6:00 PM FIREFIGHTERS 5S B10 PATRIOTS PACKERS
239 9/23/2009 Wed 6:00 PM FIREFIGHTERS 1S B10 COLTS PATRIOTS
245 9/26/2009 Sat 2:00 PM FIREFIGHTERS 1N B10 PATRIOTS BRONCOS
251 9/30/2009 Wed 6:00 PM FIREFIGHTERS 5S B10 PATRIOTS RAIDERS
255 10/3/2009 Sat 3:15 PM FIREFIGHTERS 1S B10 PATRIOTS JETS
259 10/10/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 PATRIOTS RAMS
261 10/17/2009 Sat 11:30 AM FIREFIGHTERS 1N B10 STEELERS PATRIOTS
RAIDERS
220 9/9/2009 Wed 6:00 PM JAYCEE EN B10 JETS RAIDERS
222 9/12/2009 Sat 10:15 AM FIREFIGHTERS 1S B10 COWBOYS RAIDERS
227 9/16/2009 Wed 6:00 PM JAYCEE EN B10 RAIDERS LIONS
232 9/19/2009 Sat 10:15 AM FIREFIGHTERS 1S B10 RAIDERS COLTS
236 9/21/2009 Mon 6:00 PM JAYCEE EN B10 PACKERS RAIDERS
243 9/26/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 RAIDERS EAGLES
251 9/30/2009 Wed 6:00 PM FIREFIGHTERS 5S B10 PATRIOTS RAIDERS
253 10/3/2009 Sat 12:45 PM FIREFIGHTERS 5S B10 RAIDERS STEELERS
257 10/10/2009 Sat 11:30 AM FIREFIGHTERS 1N B10 RAIDERS BRONCOS
265 10/17/2009 Sat 12:45 PM FIREFIGHTERS 1N B10 RAMS RAIDERS
RAMS
219 9/9/2009 Wed 6:00 PM FIREFIGHTERS 5S B10 COLTS RAMS
229 9/16/2009 Wed 6:00 PM FIREFIGHTERS 5N B10 EAGLES RAMS
233 9/19/2009 Sat 11:30 AM FIREFIGHTERS 5N B10 RAMS COWBOYS
238 9/23/2009 Wed 6:00 PM FIREFIGHTERS 1N B10 JETS RAMS
244 9/26/2009 Sat 2:00 PM FIREFIGHTERS 1S B10 RAMS LIONS
249 9/30/2009 Wed 6:00 PM FIREFIGHTERS 1S B10 RAMS STEELERS
252 10/3/2009 Sat 11:30 AM FIREFIGHTERS 1S B10 RAMS BRONCOS
259 10/10/2009 Sat 12:45 PM FIREFIGHTERS 5N B10 PATRIOTS RAMS
265 10/17/2009 Sat 12:45 PM FIREFIGHTERS 1N B10 RAMS RAIDERS
268 10/24/2009 Sat 11:30 AM FIREFIGHTERS 5N B10 PACKERS RAMS
STEELERS
217 9/9/2009 Wed 6:00 PM FIREFIGHTERS 1S B10 STEELERS COWBOYS
224 9/12/2009 Sat 10:15 AM FIREFIGHTERS 5S B10 STEELERS COLTS
235 9/19/2009 Sat 3:15 PM FIREFIGHTERS 5N B10 STEELERS BRONCOS
237 9/23/2009 Wed 6:00 PM JAYCEE EN B10 EAGLES STEELERS
242 9/26/2009 Sat 11:30 AM FIREFIGHTERS 5S B10 STEELERS JETS
249 9/30/2009 Wed 6:00 PM FIREFIGHTERS 1S B10 RAMS STEELERS
253 10/3/2009 Sat 12:45 PM FIREFIGHTERS 5S B10 RAIDERS STEELERS
261 10/17/2009 Sat 11:30 AM FIREFIGHTERS 1N B10 STEELERS PATRIOTS
270 10/18/2009 Sun 2:00 PM FIREFIGHTERS 1N B10 PACKERS STEELERS
267 10/24/2009 Sat 10:15 AM FIREFIGHTERS 1N B10 LIONS STEELERS
APACHE
271 9/8/2009 Tue 6:00 PM RAINTREE E B11 APACHE CHIPPEWA
273 9/10/2009 Thu 6:00 PM RAINTREE W B11 APACHE CHEROKEE
276 9/15/2009 Tue 6:00 PM RAINTREE E B11 HOPI APACHE
280 9/19/2009 Sat 11:30 AM RAINTREE E B11 CHIEFS APACHE
283 9/24/2009 Thu 6:00 PM RAINTREE W B11 CHIPPEWA APACHE
284 9/26/2009 Sat 9:00 AM RAINTREE W B11 CHEROKEE APACHE
287 10/1/2009 Thu 6:00 PM BRINSTON W B11 APACHE HOPI
289 10/3/2009 Sat 10:15 AM BRINSTON W B11 APACHE CHIEFS
291 10/10/2009 Sat 9:00 AM BRINSTON W B11 APACHE CHIPPEWA
293 10/17/2009 Sat 11:30 AM RAINTREE E B11 CHEROKEE APACHE
CHEROKEE
273 9/10/2009 Thu 6:00 PM RAINTREE W B11 APACHE CHEROKEE
275 9/12/2009 Sat 9:00 AM BRINSTON W B11 CHIEFS CHEROKEE
277 9/17/2009 Thu 6:00 PM BRINSTON W B11 CHEROKEE HOPI
279 9/19/2009 Sat 10:15 AM BRINSTON W B11 CHEROKEE CHIPPEWA
282 9/24/2009 Thu 6:00 PM BRINSTON W B11 CHEROKEE CHIEFS
284 9/26/2009 Sat 9:00 AM RAINTREE W B11 CHEROKEE APACHE
288 10/3/2009 Sat 9:00 AM RAINTREE W B11 HOPI CHEROKEE
293 10/17/2009 Sat 11:30 AM RAINTREE E B11 CHEROKEE APACHE
295 10/18/2009 Sun 2:00 PM BRINSTON W B11 CHIEFS CHEROKEE
294 10/24/2009 Sat 9:00 AM RAINTREE E B11 CHIPPEWA CHEROKEE
CHIEFS
272 9/10/2009 Thu 6:00 PM BRINSTON W B11 HOPI CHIEFS
275 9/12/2009 Sat 9:00 AM BRINSTON W B11 CHIEFS CHEROKEE
278 9/17/2009 Thu 6:00 PM RAINTREE W B11 CHIPPEWA CHIEFS
280 9/19/2009 Sat 11:30 AM RAINTREE E B11 CHIEFS APACHE
281 9/22/2009 Tue 6:00 PM RAINTREE E B11 CHIEFS HOPI
282 9/24/2009 Thu 6:00 PM BRINSTON W B11 CHEROKEE CHIEFS
286 9/29/2009 Tue 6:00 PM RAINTREE E B11 CHIEFS CHIPPEWA
289 10/3/2009 Sat 10:15 AM BRINSTON W B11 APACHE CHIEFS
290 10/10/2009 Sat 9:00 AM RAINTREE W B11 HOPI CHIEFS
295 10/18/2009 Sun 2:00 PM BRINSTON W B11 CHIEFS CHEROKEE
CHIPPEWA
271 9/8/2009 Tue 6:00 PM RAINTREE E B11 APACHE CHIPPEWA
274 9/12/2009 Sat 9:00 AM RAINTREE W B11 CHIPPEWA HOPI
278 9/17/2009 Thu 6:00 PM RAINTREE W B11 CHIPPEWA CHIEFS
279 9/19/2009 Sat 10:15 AM BRINSTON W B11 CHEROKEE CHIPPEWA
283 9/24/2009 Thu 6:00 PM RAINTREE W B11 CHIPPEWA APACHE
286 9/29/2009 Tue 6:00 PM RAINTREE E B11 CHIEFS CHIPPEWA
555 10/4/2009 Sun 12:45 PM RAINTREE W B11 HOPI CHIPPEWA
291 10/10/2009 Sat 9:00 AM BRINSTON W B11 APACHE CHIPPEWA
292 10/17/2009 Sat 11:30 AM BRINSTON W B11 CHIPPEWA HOPI
294 10/24/2009 Sat 9:00 AM RAINTREE E B11 CHIPPEWA CHEROKEE
HOPI
272 9/10/2009 Thu 6:00 PM BRINSTON W B11 HOPI CHIEFS
274 9/12/2009 Sat 9:00 AM RAINTREE W B11 CHIPPEWA HOPI
276 9/15/2009 Tue 6:00 PM RAINTREE E B11 HOPI APACHE
277 9/17/2009 Thu 6:00 PM BRINSTON W B11 CHEROKEE HOPI
281 9/22/2009 Tue 6:00 PM RAINTREE E B11 CHIEFS HOPI
287 10/1/2009 Thu 6:00 PM BRINSTON W B11 APACHE HOPI
288 10/3/2009 Sat 9:00 AM RAINTREE W B11 HOPI CHEROKEE
555 10/4/2009 Sun 12:45 PM RAINTREE W B11 HOPI CHIPPEWA
290 10/10/2009 Sat 9:00 AM RAINTREE W B11 HOPI CHIEFS
292 10/17/2009 Sat 11:30 AM BRINSTON W B11 CHIPPEWA HOPI
AMBUSH
472 9/8/2009 Tue 6:00 PM BRINSTON W B12 AMBUSH CHARGERS
476 9/12/2009 Sat 10:15 AM BRINSTON W B12 AMBUSH STRIKERS
477 9/15/2009 Tue 6:00 PM BRINSTON W B12 DODGERS AMBUSH
479 9/17/2009 Thu 6:00 PM RAINTREE E B12 TERMINATORS AMBUSH
483 9/22/2009 Tue 6:00 PM RAINTREE W B12 CHARGERS AMBUSH
488 9/29/2009 Tue 6:00 PM RAINTREE W B12 AMBUSH TERMINATO
491 10/3/2009 Sat 11:30 AM RAINTREE W B12 AMBUSH DODGERS
495 10/17/2009 Sat 12:45 PM RAINTREE E B12 CHARGERS AMBUSH
550 10/24/2009 Sat 10:15 AM BRINSTON W B12 STRIKERS AMBUSH
679 10/25/2009 Sun 2:00 PM RAINTREE W B12 AMBUSH STRIKERS
CHARGERS
472 9/8/2009 Tue 6:00 PM BRINSTON W B12 AMBUSH CHARGERS
474 9/10/2009 Thu 6:00 PM RAINTREE E B12 DODGERS CHARGERS
478 9/15/2009 Tue 6:00 PM RAINTREE W B12 CHARGERS STRIKERS
480 9/19/2009 Sat 9:00 AM BRINSTON W B12 CHARGERS TERMINATO
483 9/22/2009 Tue 6:00 PM RAINTREE W B12 CHARGERS AMBUSH
485 9/26/2009 Sat 11:30 AM RAINTREE W B12 CHARGERS DODGERS
489 10/1/2009 Thu 6:00 PM RAINTREE E B12 TERMINATORS CHARGERS
490 10/3/2009 Sat 10:15 AM RAINTREE W B12 STRIKERS CHARGERS
492 10/10/2009 Sat 11:30 AM BRINSTON W B12 DODGERS CHARGERS
495 10/17/2009 Sat 12:45 PM RAINTREE E B12 CHARGERS AMBUSH
DODGERS
474 9/10/2009 Thu 6:00 PM RAINTREE E B12 DODGERS CHARGERS
475 9/12/2009 Sat 10:15 AM RAINTREE W B12 TERMINATORS DODGERS
477 9/15/2009 Tue 6:00 PM BRINSTON W B12 DODGERS AMBUSH
481 9/19/2009 Sat 12:45 PM RAINTREE W B12 STRIKERS DODGERS
482 9/22/2009 Tue 6:00 PM BRINSTON W B12 DODGERS TERMINATO
485 9/26/2009 Sat 11:30 AM RAINTREE W B12 CHARGERS DODGERS
487 9/29/2009 Tue 6:00 PM BRINSTON W B12 DODGERS STRIKERS
491 10/3/2009 Sat 11:30 AM RAINTREE W B12 AMBUSH DODGERS
492 10/10/2009 Sat 11:30 AM BRINSTON W B12 DODGERS CHARGERS
496 10/24/2009 Sat 2:00 PM BRINSTON W B12 TERMINATORS DODGERS
STRIKERS
473 9/8/2009 Tue 6:00 PM RAINTREE W B12 STRIKERS TERMINATO
476 9/12/2009 Sat 10:15 AM BRINSTON W B12 AMBUSH STRIKERS
478 9/15/2009 Tue 6:00 PM RAINTREE W B12 CHARGERS STRIKERS
481 9/19/2009 Sat 12:45 PM RAINTREE W B12 STRIKERS DODGERS
487 9/29/2009 Tue 6:00 PM BRINSTON W B12 DODGERS STRIKERS
490 10/3/2009 Sat 10:15 AM RAINTREE W B12 STRIKERS CHARGERS
551 10/4/2009 Sun 2:00 PM RAINTREE W B12 TERMINATORS STRIKERS
494 10/17/2009 Sat 9:00 AM RAINTREE E B12 STRIKERS TERMINATO
550 10/24/2009 Sat 10:15 AM BRINSTON W B12 STRIKERS AMBUSH
679 10/25/2009 Sun 2:00 PM RAINTREE W B12 AMBUSH STRIKERS
TERMINATORS
473 9/8/2009 Tue 6:00 PM RAINTREE W B12 STRIKERS TERMINATO
475 9/12/2009 Sat 10:15 AM RAINTREE W B12 TERMINATORS DODGERS
479 9/17/2009 Thu 6:00 PM RAINTREE E B12 TERMINATORS AMBUSH
480 9/19/2009 Sat 9:00 AM BRINSTON W B12 CHARGERS TERMINATO
482 9/22/2009 Tue 6:00 PM BRINSTON W B12 DODGERS TERMINATO
488 9/29/2009 Tue 6:00 PM RAINTREE W B12 AMBUSH TERMINATO
489 10/1/2009 Thu 6:00 PM RAINTREE E B12 TERMINATORS CHARGERS
551 10/4/2009 Sun 2:00 PM RAINTREE W B12 TERMINATORS STRIKERS
494 10/17/2009 Sat 9:00 AM RAINTREE E B12 STRIKERS TERMINATO
496 10/24/2009 Sat 2:00 PM BRINSTON W B12 TERMINATORS DODGERS
BLAST
499 9/10/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 BLAST CRUSADERS
501 9/12/2009 Sat 10:30 AM BOULAN C B14 BLAST FIRE
503 9/19/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 EXPLOSION BLAST
506 9/24/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 FIRE BLAST
508 9/26/2009 Sat 12:00 PM FIREFIGHTERS 4 B14 USL BLAST
509 9/29/2009 Tue 6:00 PM BOULAN C B14 CRUSADERS BLAST
510 10/1/2009 Thu 6:00 PM BOULAN C B14 BLAST USL
512 10/3/2009 Sat 9:00 AM FIREFIGHTERS 4 B14 BLAST EXPLOSION
520 10/11/2009 Sun 1:30 PM BOULAN C B14 BLAST FIRE
516 10/17/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 CRUSADERS BLAST
CRUSADERS
499 9/10/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 BLAST CRUSADERS
504 9/19/2009 Sat 1:30 PM FIREFIGHTERS 4 B14 CRUSADERS USL
564 9/22/2009 Tue 6:00 PM FIREFIGHTERS 4 B14 EXPLOSION CRUSADERS
507 9/26/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 CRUSADERS FIRE
509 9/29/2009 Tue 6:00 PM BOULAN C B14 CRUSADERS BLAST
511 10/1/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 CRUSADERS EXPLOSION
514 10/10/2009 Sat 9:00 AM BOULAN C B14 FIRE CRUSADERS
516 10/17/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 CRUSADERS BLAST
518 10/24/2009 Sat 9:00 AM BOULAN C B14 USL CRUSADERS
521 10/25/2009 Sun 3:00 PM FIREFIGHTERS 4 B14 EXPLOSION CRUSADERS
EXPLOSION
497 9/8/2009 Tue 6:00 PM BOULAN C B14 USL EXPLOSION
502 9/17/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 FIRE EXPLOSION
503 9/19/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 EXPLOSION BLAST
564 9/22/2009 Tue 6:00 PM FIREFIGHTERS 4 B14 EXPLOSION CRUSADERS
505 9/24/2009 Thu 6:00 PM BOULAN C B14 EXPLOSION USL
511 10/1/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 CRUSADERS EXPLOSION
512 10/3/2009 Sat 9:00 AM FIREFIGHTERS 4 B14 BLAST EXPLOSION
515 10/10/2009 Sat 12:00 PM BOULAN C B14 USL EXPLOSION
519 10/24/2009 Sat 10:30 AM BOULAN C B14 EXPLOSION FIRE
521 10/25/2009 Sun 3:00 PM FIREFIGHTERS 4 B14 EXPLOSION CRUSADERS
FIRE
498 9/10/2009 Thu 6:00 PM BOULAN C B14 FIRE USL
501 9/12/2009 Sat 10:30 AM BOULAN C B14 BLAST FIRE
502 9/17/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 FIRE EXPLOSION
506 9/24/2009 Thu 6:00 PM FIREFIGHTERS 4 B14 FIRE BLAST
507 9/26/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 CRUSADERS FIRE
513 10/3/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 USL FIRE
514 10/10/2009 Sat 9:00 AM BOULAN C B14 FIRE CRUSADERS
520 10/11/2009 Sun 1:30 PM BOULAN C B14 BLAST FIRE
517 10/17/2009 Sat 1:30 PM BOULAN C B14 FIRE USL
519 10/24/2009 Sat 10:30 AM BOULAN C B14 EXPLOSION FIRE
USL
497 9/8/2009 Tue 6:00 PM BOULAN C B14 USL EXPLOSION
498 9/10/2009 Thu 6:00 PM BOULAN C B14 FIRE USL
504 9/19/2009 Sat 1:30 PM FIREFIGHTERS 4 B14 CRUSADERS USL
505 9/24/2009 Thu 6:00 PM BOULAN C B14 EXPLOSION USL
508 9/26/2009 Sat 12:00 PM FIREFIGHTERS 4 B14 USL BLAST
510 10/1/2009 Thu 6:00 PM BOULAN C B14 BLAST USL
513 10/3/2009 Sat 10:30 AM FIREFIGHTERS 4 B14 USL FIRE
515 10/10/2009 Sat 12:00 PM BOULAN C B14 USL EXPLOSION
517 10/17/2009 Sat 1:30 PM BOULAN C B14 FIRE USL
518 10/24/2009 Sat 9:00 AM BOULAN C B14 USL CRUSADERS
AGGIES
181 9/8/2009 Tue 6:00 PM BRINSTON EN B8 AGGIES HUSKIES
185 9/12/2009 Sat 9:00 AM BRINSTON EN B8 HOOSIERS AGGIES
190 9/15/2009 Tue 6:00 PM JAYCEE ES B8 AGGIES SPARTANS
193 9/19/2009 Sat 9:00 AM BRINSTON ES B8 PANTHERS AGGIES
198 9/24/2009 Thu 6:00 PM JAYCEE EN B8 AGGIES BUCKEYES
199 9/26/2009 Sat 9:00 AM BRINSTON EN B8 WOLVERINES AGGIES
204 9/29/2009 Tue 6:00 PM JAYCEE ES B8 HUSKIES AGGIES
208 10/3/2009 Sat 9:00 AM JAYCEE ES B8 AGGIES HOOSIERS
210 10/10/2009 Sat 10:15 AM BRINSTON ES B8 AGGIES PANTHERS
678 10/17/2009 Sat 9:00 AM BRINSTON EN B8 SPARTANS AGGIES
BUCKEYES
182 9/8/2009 Tue 6:00 PM BRINSTON ES B8 HOOSIERS BUCKEYES
186 9/12/2009 Sat 9:00 AM BRINSTON ES B8 BUCKEYES HUSKIES
188 9/15/2009 Tue 6:00 PM BRINSTON EN B8 PANTHERS BUCKEYES
192 9/19/2009 Sat 9:00 AM BRINSTON EN B8 BUCKEYES SPARTANS
197 9/22/2009 Tue 6:00 PM JAYCEE ES B8 WOLVERINES BUCKEYES
198 9/24/2009 Thu 6:00 PM JAYCEE EN B8 AGGIES BUCKEYES
203 9/29/2009 Tue 6:00 PM BRINSTON ES B8 BUCKEYES HOOSIERS
207 10/3/2009 Sat 9:00 AM BRINSTON ES B8 BUCKEYES HUSKIES
211 10/10/2009 Sat 3:15 PM BRINSTON EN B8 SPARTANS BUCKEYES
213 10/17/2009 Sat 10:15 AM JAYCEE ES B8 BUCKEYES PANTHERS
HOOSIERS
182 9/8/2009 Tue 6:00 PM BRINSTON ES B8 HOOSIERS BUCKEYES
185 9/12/2009 Sat 9:00 AM BRINSTON EN B8 HOOSIERS AGGIES
194 9/19/2009 Sat 10:15 AM BRINSTON EN B8 HOOSIERS WOLVERINE
195 9/22/2009 Tue 6:00 PM BRINSTON EN B8 HOOSIERS PANTHERS
200 9/26/2009 Sat 9:00 AM JAYCEE ES B8 SPARTANS HOOSIERS
203 9/29/2009 Tue 6:00 PM BRINSTON ES B8 BUCKEYES HOOSIERS
208 10/3/2009 Sat 9:00 AM JAYCEE ES B8 AGGIES HOOSIERS
209 10/10/2009 Sat 9:00 AM BRINSTON EN B8 WOLVERINES HOOSIERS
621 10/18/2009 Sun 12:45 PM BRINSTON ES B8 HUSKIES HOOSIERS
215 10/24/2009 Sat 10:15 AM JAYCEE ES B8 HOOSIERS HUSKIES
HUSKIES
181 9/8/2009 Tue 6:00 PM BRINSTON EN B8 AGGIES HUSKIES
186 9/12/2009 Sat 9:00 AM BRINSTON ES B8 BUCKEYES HUSKIES
191 9/17/2009 Thu 6:00 PM JAYCEE EN B8 HUSKIES WOLVERINE
196 9/22/2009 Tue 6:00 PM BRINSTON ES B8 HUSKIES SPARTANS
201 9/26/2009 Sat 10:15 AM BRINSTON ES B8 HUSKIES PANTHERS
204 9/29/2009 Tue 6:00 PM JAYCEE ES B8 HUSKIES AGGIES
207 10/3/2009 Sat 9:00 AM BRINSTON ES B8 BUCKEYES HUSKIES
214 10/17/2009 Sat 11:30 AM JAYCEE ES B8 WOLVERINES HUSKIES
621 10/18/2009 Sun 12:45 PM BRINSTON ES B8 HUSKIES HOOSIERS
215 10/24/2009 Sat 10:15 AM JAYCEE ES B8 HOOSIERS HUSKIES
PANTHERS
183 9/8/2009 Tue 6:00 PM JAYCEE ES B8 PANTHERS SPARTANS
184 9/10/2009 Thu 6:00 PM JAYCEE EN B8 PANTHERS WOLVERINE
188 9/15/2009 Tue 6:00 PM BRINSTON EN B8 PANTHERS BUCKEYES
193 9/19/2009 Sat 9:00 AM BRINSTON ES B8 PANTHERS AGGIES
195 9/22/2009 Tue 6:00 PM BRINSTON EN B8 HOOSIERS PANTHERS
201 9/26/2009 Sat 10:15 AM BRINSTON ES B8 HUSKIES PANTHERS
202 9/29/2009 Tue 6:00 PM BRINSTON EN B8 SPARTANS PANTHERS
206 10/3/2009 Sat 9:00 AM BRINSTON EN B8 PANTHERS WOLVERINE
210 10/10/2009 Sat 10:15 AM BRINSTON ES B8 AGGIES PANTHERS
213 10/17/2009 Sat 10:15 AM JAYCEE ES B8 BUCKEYES PANTHERS
SPARTANS
183 9/8/2009 Tue 6:00 PM JAYCEE ES B8 PANTHERS SPARTANS
187 9/12/2009 Sat 10:15 AM BRINSTON EN B8 SPARTANS WOLVERINE
190 9/15/2009 Tue 6:00 PM JAYCEE ES B8 AGGIES SPARTANS
